Bant Omniscience by Jonathan L.
[Lyon Sat 09:00] Magic Spotlight Series - Lyon 2026 • Jan. 10, 2026 • Standard •
Submitted: Oct. 23, 2026, 4:59 p.m. Late submission
Decklist
Creatures (13) |
||
| 1 | Aang, Swift Savior | |
| 1 | Jill, Shiva's Dominant | |
| 1 | Kiora, the Rising Tide | |
| 2 | Kona, Rescue Beastie | |
| 1 | Yuna, Hope of Spira | |
| 1 | Bonny Pall, Clearcutter | |
| 3 | Marang River Regent // Coil and Catch | // |
| 2 | Overlord of the Mistmoors | |
| 1 | Summon: Bahamut | |
Instants (12) |
||
| 3 | Consult the Star Charts | |
| 2 | Dispelling Exhale | |
| 3 | Get Lost | |
| 4 | No More Lies | |
Sorcerys (6) |
||
| 2 | Analyze the Pollen | |
| 2 | Day of Judgment | |
| 2 | Ultima | |
Artifacts (4) |
||
| 4 | The Seriema | |
Enchantments (3) |
||
| 3 | Omniscience | |
Lands (24) |
||
| 2 | Adagia, Windswept Bastion | |
| 1 | Botanical Sanctum | |
| 1 | Breeding Pool | |
| 2 | Cavern of Souls | |
| 3 | Fabled Passage | |
| 2 | Floodfarm Verge | |
| 2 | Forest | |
| 1 | Hushwood Verge | |
| 2 | Island | |
| 1 | Lush Portico | |
| 2 | Meticulous Archive | |
| 2 | Multiversal Passage | |
| 2 | Plains | |
| 1 | Starting Town | |
Sideboard (15) |
||
| 1 | Cavern of Souls | |
| 2 | Seam Rip | |
| 2 | High Noon | |
| 1 | Malcolm, Alluring Scoundrel | |
| 1 | Voice of Victory | |
| 2 | Kutzil's Flanker | |
| 2 | Pinnacle Starcage | |
| 1 | Tishana's Tidebinder | |
| 1 | Beza, the Bounding Spring | |
| 1 | Day of Judgment | |
| 1 | The Unagi of Kyoshi Island | |
Total cards: 77 | ||
Bant Omniscience by Jonathan L.
[Lyon Sat 09:00] Magic Spotlight Series - Lyon 2026 • Jan. 10, 2026
• Standard •
• 77 cards