Temur Breach by Louis-S. D.
Spotlight Series Utrecht - Modern Main Event • March 15, 2025 • Modern •
Submitted: Oct. 23, 2026, 3:39 p.m. Late submission
Decklist
Creatures (9) |
||
| 1 | Haywire Mite | |
| 4 | Tamiyo, Inquisitive Student | |
| 4 | Emry, Lurker of the Loch | |
Instants (3) |
||
| 1 | Galvanic Blast | |
| 1 | Flame of Anor | |
| 1 | Sink into Stupor | |
Sorcerys (8) |
||
| 3 | Preordain | |
| 1 | Grapeshot | |
| 4 | Malevolent Rumble | |
Artifacts (17) |
||
| 4 | Mishra's Bauble | |
| 3 | Mox Amber | |
| 4 | Mox Opal | |
| 1 | Aether Spellbomb | |
| 1 | Pyrite Spellbomb | |
| 1 | Soul-Guide Lantern | |
| 3 | Grinding Station | |
Enchantments (4) |
||
| 4 | Underworld Breach | |
Lands (19) |
||
| 1 | Boseiju, Who Endures | |
| 1 | Breeding Pool | |
| 1 | Hedge Maze | |
| 1 | Island | |
| 4 | Misty Rainforest | |
| 1 | Otawara, Soaring City | |
| 4 | Scalding Tarn | |
| 1 | Steam Vents | |
| 1 | Stomping Ground | |
| 1 | Thundering Falls | |
| 3 | Urza's Saga | |
Sideboard (15) |
||
| 1 | Boseiju, Who Endures | |
| 2 | Consign to Memory | |
| 1 | Lightning Bolt | |
| 1 | Nature's Claim | |
| 1 | Pithing Needle | |
| 1 | Aether Gust | |
| 1 | Jace, Vryn's Prodigy | |
| 2 | Wrenn and Six | |
| 1 | Dismember | |
| 2 | Flame of Anor | |
| 2 | Force of Negation | |
Total cards: 75 | ||
Temur Breach by Louis-S. D.
Spotlight Series Utrecht - Modern Main Event • March 15, 2025
• Modern •
• 75 cards