Amulet Titan by Asia
TwoMoons Modern SUL Premier • Nov. 1, 2026 • Modern •
Submitted: Nov. 1, 2026, 10:54 a.m.
Decklist
Creatures (11) |
||
| 1 | Dryad Arbor | |
| 4 | Arboreal Grazer | |
| 1 | Dryad of the Ilysian Grove | |
| 4 | Primeval Titan | |
| 1 | Cultivator Colossus | |
Instants (4) |
||
| 4 | Summoner's Pact | |
Sorcerys (7) |
||
| 4 | Green Sun's Zenith | |
| 3 | Scapeshift | |
Artifacts (5) |
||
| 4 | Amulet of Vigor | |
| 1 | Expedition Map | |
Enchantments (4) |
||
| 4 | Spelunking | |
Lands (29) |
||
| 2 | Boseiju, Who Endures | |
| 2 | Crumbling Vestige | |
| 1 | Echoing Deeps | |
| 2 | Forest | |
| 4 | Gruul Turf | |
| 1 | Hanweir Battlements | |
| 1 | Mirrorpool | |
| 1 | Roiling Canopy | |
| 1 | Shifting Woodland | |
| 4 | Simic Growth Chamber | |
| 2 | The Mycosynth Gardens | |
| 1 | Tolaria West | |
| 4 | Urza's Saga | |
| 1 | Valakut, the Molten Pinnacle | |
| 1 | Vesuva | |
| 1 | Yavimaya, Cradle of Growth | |
Sideboard (15) |
||
| 1 | Bojuka Bog | |
| 1 | Boseiju, Who Endures | |
| 1 | Vexing Bauble | |
| 2 | Cursed Totem | |
| 2 | Defense Grid | |
| 1 | Keen-Eyed Curator | |
| 1 | Outland Liberator | |
| 3 | Dismember | |
| 1 | Icetill Explorer | |
| 1 | Roxanne, Starfall Savant | |
| 1 | Colossal Skyturtle | |
Total cards: 75 | ||
Amulet Titan by Asia
TwoMoons Modern SUL Premier • Nov. 1, 2026
• Modern •
• 75 cards