Legacy Main Event

Event image
Organized by
Impact Returns
Date & Time
July 26, 2025, 10:00
Location
Naron, Pabellón Campo da Serra Av Santa Icia 27, 15570 Naron, A Coruña, Spain
Multiplier
Icon Grand Prix
Format
Legacy
Organizer website
http://www.impactreturns.com
Contact
info@impactreturns.com
Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: info@impactreturns.com
Rank Name Match points Record
1st Iván Ibáñez 30 10 - 1 - 0
2nd Ernesto Filipe Teixeira Fernandes da Silva 26 8 - 1 - 2
3rd-4th Gabi L. L. 23 7 - 1 - 2
3rd-4th Jaime V. V. 22 7 - 2 - 1
5th-8th Damien C. G. 21 7 - 2 - 0
5th-8th Víctor G. G. 19 6 - 2 - 1
5th-8th Jan Schmidt 19 6 - 2 - 1
5th-8th Ricardo Sanchez 19 6 - 2 - 1
9th Kevin G. E. 19 6 - 1 - 1
10th Antonio R. 18 6 - 2 - 0
11th Masaya 'Myra00' Hoshino 18 6 - 2 - 0
12th Rodrigo Togores 18 6 - 2 - 0
13th Cristobal Abril Navarro 18 6 - 2 - 0
14th Jaime S. G. 18 6 - 2 - 0
15th Alejandro G.-P. G. 18 6 - 2 - 0
16th Mikel Bacaicoa 18 6 - 2 - 0
17th Newton R. 18 6 - 2 - 0
18th David F. A. 18 6 - 2 - 0
19th David Daponte Freire 18 6 - 2 - 0
20th Pablo L. 18 6 - 2 - 0
21st Adrian M. 18 6 - 2 - 0
22nd Asier P. 18 6 - 2 - 0
23rd Adrian R. B. 17 5 - 1 - 2
24th Ander A. 17 5 - 1 - 2
25th Beñat 17 5 - 1 - 2
26th Luis M. G. 17 5 - 1 - 2
27th Jose M. B. M. 15 5 - 3 - 0
28th David L. p. 15 5 - 3 - 0
29th Adrián Álvarez Vega 15 5 - 3 - 0
30th Diego Parra Vargas 15 5 - 3 - 0
31st Kreg 15 5 - 3 - 0
32nd Victor R. F. 15 5 - 3 - 0
33rd Ander E. 15 5 - 3 - 0
34th Martin P. 15 5 - 3 - 0
35th Esteban P. D. 15 5 - 3 - 0
36th Javier Moreno 15 5 - 3 - 0
37th Alfonso Z. 15 5 - 3 - 0
38th Endika M. G. 15 5 - 3 - 0
39th Jacobo P. G. 15 5 - 3 - 0
40th Jesús Domínguez Suárez 15 5 - 3 - 0
41st Ruben G. P. 15 5 - 3 - 0
42nd Diego O. G. 15 5 - 3 - 0
43rd Pedro Dores 15 5 - 3 - 0
44th Rubén G. T. 15 5 - 3 - 0
45th Carlos Gomez Iglesias 15 5 - 3 - 0
46th Christian Rothen 15 5 - 3 - 0
47th Duarte V. 15 5 - 3 - 0
48th Miguel M. 15 5 - 3 - 0
49th Natan 15 5 - 3 - 0
50th Jorge A. G. 13 4 - 3 - 1
51st Fábio Gonçalves 13 4 - 3 - 1
52nd Juan L. H. G. 13 4 - 3 - 1
53rd Gerardo P. 13 4 - 3 - 1
54th Mario G. G. 13 4 - 3 - 1
55th Caue Rodergas 13 4 - 3 - 1
56th Bruno Cerqueira 12 4 - 4 - 0
57th Alejandro M. M. 12 4 - 4 - 0
58th Sergio M. S. 12 4 - 3 - 0
59th Sergio E. 12 4 - 4 - 0
60th Juan Luis Martos Martinez 12 4 - 2 - 0
61st Alex A. 12 4 - 4 - 0
62nd Maddi Suarez 12 4 - 4 - 0
63rd Jonathan L. 12 4 - 4 - 0
64th Federico M. 12 4 - 2 - 0
65th Ferran Relat 12 4 - 4 - 0
66th Vistu 12 4 - 4 - 0
67th Carlos S. F. 12 4 - 4 - 0
68th Iñaki O. P. 12 4 - 4 - 0
69th Javier R. C. 12 4 - 4 - 0
70th Naila 12 4 - 4 - 0
71st Léo Thiémard 12 4 - 4 - 0
72nd Flávio S. d. C. 12 4 - 4 - 0
73rd Stefan Rumpler 12 4 - 4 - 0
74th Jose A. P. G. 11 3 - 2 - 2
75th Carlos Estébanez 11 3 - 3 - 2
76th Adrián G. W. 11 3 - 3 - 2
77th Jaime G. 10 3 - 3 - 1
78th Fermin A. E. 10 3 - 4 - 1
79th Ivan R. F. 10 3 - 3 - 1
80th Jesus G. D. 10 2 - 2 - 4
81st Nach 10 3 - 4 - 1
82nd Carlos V. 9 3 - 2 - 0
83rd Simon D. V. 9 3 - 2 - 0
84th Gilberto D. F. P. d. S. 9 3 - 3 - 0
85th Ricardo Z. R. 9 3 - 5 - 0
86th Guillem S. A. 9 3 - 3 - 0
87th Eloy F. P. 9 3 - 3 - 0
88th Jaime C. M. 9 3 - 3 - 0
89th Javier Millán Campiña 9 3 - 5 - 0
90th Joaquin S. 9 3 - 5 - 0
91st Pablo D. D. 9 3 - 3 - 0
92nd José M. D. R. 9 3 - 5 - 0
93rd Jagoba A. T. 9 3 - 5 - 0
94th Mikel d. S. R. I. 9 3 - 2 - 0
95th Alex S. 9 3 - 3 - 0
96th Alex P. G. 9 3 - 3 - 0
97th Nuno D. S. A. 9 3 - 2 - 0
98th Mario B. 9 3 - 5 - 0
99th Raúl Vallejo 9 3 - 5 - 0
100th Ale M. 9 3 - 3 - 0
101st Miguel A. 9 3 - 2 - 0
102nd Alen D. R. G. 9 3 - 4 - 0
103rd Luis X. 9 3 - 4 - 0
104th Roi 9 3 - 4 - 0
105th Fernando C. 9 3 - 5 - 0
106th Juan L. M. 7 2 - 3 - 1
107th Daniel V. 7 2 - 5 - 1
108th Fito R. C. 7 2 - 5 - 1
109th Borja C. R. 6 2 - 2 - 0
110th Tadeo P. 6 2 - 2 - 0
111th Sergio M. L. 6 2 - 2 - 0
112th Adrian M. 6 2 - 2 - 0
113th Ugutz Torre 6 2 - 3 - 0
114th Ricardo S. 6 2 - 4 - 0
115th Mario A. 6 2 - 3 - 0
116th Adrian K.-L. 6 2 - 3 - 0
117th Dario M. M. 6 2 - 4 - 0
118th Xabier Rodriguez 6 2 - 3 - 0
119th Fredrik W. 6 2 - 4 - 0
120th Gonçalo F. 6 2 - 5 - 0
121st Rubén J. 6 2 - 2 - 0
122nd Alejandro M. 6 2 - 4 - 0
123rd Daniel C. C. 6 2 - 2 - 0
124th Tobias Hedlund 6 2 - 3 - 0
125th Marco A. 6 2 - 6 - 0
126th Egoitz S. U. 6 2 - 3 - 0
127th Nicolas C. 6 2 - 2 - 0
128th Diogo Escoval Martins 6 2 - 5 - 0
129th Adrian S. 6 2 - 4 - 0
130th Luis M. I. 6 2 - 3 - 0
131st Luis M. A. G. 6 2 - 5 - 0
132nd Fonda 6 2 - 2 - 0
133rd David L. M. 6 2 - 3 - 0
134th Stefano Spurio 6 2 - 6 - 0
135th David N. 6 2 - 2 - 0
136th Manuel G. L. 6 2 - 3 - 0
137th Vicent A. G. F. 6 2 - 2 - 0
138th David S. G. 6 2 - 6 - 0
139th Pedro Pereira 4 1 - 4 - 1
140th Samuel N. I. 4 1 - 4 - 1
141st João P. R. G. 4 1 - 4 - 1
142nd Jonathan 4 1 - 5 - 1
143rd Adrián M. F. 3 1 - 2 - 0
144th Wei S. N. C. 3 1 - 2 - 0
145th Gaizka L. C. 3 1 - 3 - 0
146th Jose A. R. P. 3 1 - 2 - 0
147th Eduardo N. 3 1 - 3 - 0
148th Daniel Reina 3 1 - 3 - 0
149th Jon A. 3 1 - 3 - 0
150th Marcos R. A. 3 1 - 3 - 0
151st Pablo Mellado 3 1 - 4 - 0
152nd Kevin G. V. 3 1 - 3 - 0
153rd Guillermo J. 3 1 - 2 - 0
154th Michele Sinigoi 3 1 - 3 - 0
155th Iván C. 3 1 - 3 - 0
156th Alvaro G. A. 3 1 - 4 - 0
157th Andoni L. 3 1 - 3 - 0
158th Riccardo Bragato 3 1 - 3 - 0
159th Xan G. 3 1 - 3 - 0
160th Jon E. 3 1 - 3 - 0
161st Junshuai y. C. 3 1 - 3 - 0
162nd Emilio F. d. S. 3 1 - 3 - 0
163rd Nacho B. 3 1 - 2 - 0
164th Francisco P. 3 1 - 3 - 0
165th Pablo M. S. 3 1 - 2 - 0
166th Pedro J. S. 3 1 - 5 - 0
167th Dummy1 3 1 - 1 - 0
168th Saul B. 3 1 - 3 - 0
169th Ruben G. 3 1 - 3 - 0
170th Aitor A. O. 0 0 - 2 - 0
171st Jon Robredo 0 0 - 1 - 0
172nd Andres R. M. 0 0 - 2 - 0
173rd Jan Reinbott 0 0 - 3 - 0
174th Rodrigo Y. 0 0 - 3 - 0
175th Juan A. M. G. 0 0 - 2 - 0
176th Angel C. B. 0 0 - 3 - 0
177th Aitor Galian Rodríguez 0 0 - 5 - 0
178th Alejandro M. 0 0 - 3 - 0
179th Luis Alberto Enamorado Celada 0 0 - 2 - 0
180th Brais M. 0 0 - 4 - 0
181st Daniel G. R. 0 0 - 2 - 0
182nd Antia R. Q. 0 0 - 4 - 0

Location: Pabellón Campo da Serra Av Santa Icia 27 15570 Narón, A Coruña

Contact: info@impactreturns.com tlf: +34 624141304

Registration: https://impactreturns.com/en/registration/

Format: Legacy

Starting Time: The tournament will start at 10:00h.

Proxies: Legacy to 10 proxies.

Prizes
1st: 3x Underground Sea (R) / ELM qualification slot / Artabrian qualification slot.
2nd: 2x Tundra (R) / ELM qualification slot.
3/4: 1x Bayou (R).
5/8: 1x Plateau (R).
9/16: 2x Polluted delta.
17/24: 2x Wooded Foothills.
25/32: 2x Windswept Healt.

Top 64: Ultimate Guard gear.

Rules level: Competitive

Amount: The entry fee in this event will be 30€ per player until el 07/01/25, after this date the cost will be 40€. Registrations are non-refundable and non-transferable

 

 

 

 

 

 

The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.