标准杯2 / Standard Cup 2
- Organized by
- Kadou Events
- Date & Time
- Oct. 31, 2026, 15:00
- Location
- 首都国际会展中心, 顺义区裕东路55号院, 101318 北京市, China
- Multiplier
-
1x
- Format
- Standard
- Source
- https://melee.gg/Tournament/View/469598
- Decklists
Kadou Events is currently not affiliated with Unity League: Cyberpunk.
Results are recorded by Unity League: Cyberpunk from public sources.
Results are recorded by Unity League: Cyberpunk from public sources.
This event is currently not part of a
league.
The organizer can start a store league or include this event in an existing one.
If your result was not matched to your player account, please follow these steps to claim your results!
If you find any errors in the results, please contact us within 14 days.
If you find any errors in the results, please contact us within 14 days.
| Rank | Name | Match points | Record | League Points | Decklists |
|---|---|---|---|---|---|
| 1st | xie Z. | 15 | 5 - 0 - 0 | 18 | Dimir Midrange |
| 2nd | Ptaml | 15 | 5 - 0 - 0 | 18 | Jund Sacrifice |
| 3rd | Star3211 | 15 | 5 - 0 - 0 | 18 | Azorius Artifacts |
| 4th | Elli W. | 15 | 5 - 0 - 0 | 18 | Boros Dragons |
| 5th | Tommy Y. | 15 | 5 - 0 - 0 | 18 | Mono Green Landfall |
| 6th | Shelter-S. | 15 | 5 - 0 - 0 | 18 | Azorius Artifacts |
| 7th | Jiantao M. | 15 | 5 - 0 - 0 | 18 | Izzet Fling |
| 8th | Isobe12465 | 15 | 5 - 0 - 0 | 18 | Four-Color Control |
| 9th | Bigpig | 12 | 4 - 1 - 0 | 15 | Mono Black Aggro |
| 10th | Yizl1 | 12 | 4 - 1 - 0 | 15 | Rakdos Aggro |
| 11th | Ordovician | 12 | 4 - 1 - 0 | 15 | Izzet Spellementals |
| 12th | Qimin W. | 12 | 4 - 1 - 0 | 15 | Dimir Uldaros |
| 13th | Zhikun | 12 | 4 - 1 - 0 | 15 | Orzhov Life Gain |
| 14th | Double H. | 12 | 4 - 1 - 0 | 15 | Dimir Uldaros |
| 15th | Yua Z. | 12 | 4 - 1 - 0 | 15 | Boros Dwarves |
| 16th | Sdtz | 12 | 4 - 1 - 0 | 15 | Mono Black Aggro |
| 17th | A. A. | 12 | 4 - 1 - 0 | 15 | Jund Sacrifice |
| 18th | Sdsau007 | 12 | 4 - 1 - 0 | 15 | Four-Color Control |
| 19th | Ggxsz | 12 | 4 - 1 - 0 | 15 | Gruul Aggro |
| 20th | Yang A. | 12 | 4 - 1 - 0 | 15 | Dimir Midrange |
| 21st | Syosk | 12 | 4 - 1 - 0 | 15 | Azorius Momo |
| 22nd | Hao L. | 12 | 4 - 1 - 0 | 15 | Dimir Midrange |
| 23rd | Zex H. | 12 | 4 - 1 - 0 | 15 | Dimir Uldaros |
| 24th | Ma S. | 12 | 4 - 1 - 0 | 15 | Mono Green Landfall |
| 25th | Yixuan Z. | 12 | 4 - 1 - 0 | 15 | Dimir Midrange |
| 26th | Zhinonono | 12 | 4 - 1 - 0 | 15 | Mono Green Landfall |
| 27th | Jiangbian | 12 | 4 - 1 - 0 | 15 | Jund Sacrifice |
| 28th | 源 华. | 12 | 4 - 1 - 0 | 15 | Boros Dwarves |
| 29th | Wwt1997 | 12 | 4 - 1 - 0 | 15 | Azorius Artifacts |
| 30th | Sumuchun | 12 | 4 - 1 - 0 | 15 | Azorius Artifacts |
| 31st | Xupeng1943 | 12 | 4 - 1 - 0 | 15 | Mono Green Landfall |
| 32nd | Fdevo | 12 | 4 - 1 - 0 | 15 | Mono Green Landfall |
| 33rd | Peng Y. | 12 | 4 - 1 - 0 | 15 | 5c Combo |
| 34th | tzd | 12 | 4 - 1 - 0 | 15 | Rakdos Dragons |
| 35th | Aminade | 12 | 4 - 1 - 0 | 15 | Azorius Control |
| 36th | Beater D. | 12 | 4 - 1 - 0 | 15 | Dimir Midrange |
| 37th | Blastoderm00 | 12 | 4 - 1 - 0 | 15 | Jund Sacrifice |
| 38th | Maxingstar | 12 | 4 - 1 - 0 | 15 | Grixis Control |
| 39th | Zajpj | 12 | 4 - 1 - 0 | 15 | Golgari Control |
| 40th | Miraclechen | 10 | 3 - 1 - 1 | 13 | Mardu Discard |
| 41st | Wang G. Y. | 9 | 3 - 2 - 0 | 12 | Azorius Control |
| 42nd | 戈 王. | 9 | 3 - 2 - 0 | 12 | Mono Black Aggro |
| 43rd | Yuning M. | 9 | 3 - 2 - 0 | 12 | Orzhov Life Gain |
| 44th | Sora0001 | 9 | 3 - 2 - 0 | 12 | Dimir Uldaros |
| 45th | Floowandereeze26326 | 9 | 3 - 2 - 0 | 12 | Mono Green Landfall |
| 46th | Nanovo | 9 | 3 - 2 - 0 | 12 | Dimir Midrange |
| 47th | Fantuan | 9 | 3 - 2 - 0 | 12 | Boros Dwarves |
| 48th | Lts114514 | 9 | 3 - 2 - 0 | 12 | Mono Black Aggro |
| 49th | Ximu g. | 9 | 3 - 2 - 0 | 12 | Azorius Artifacts |
| 50th | Mrcontinue | 9 | 3 - 2 - 0 | 12 | Rakdos Combo |
| 51st | Justin C. | 9 | 3 - 2 - 0 | 12 | Mardu Discard |
| 52nd | 3368334646 | 9 | 3 - 2 - 0 | 12 | Mono Green Landfall |
| 53rd | Zhijing Z. | 9 | 3 - 2 - 0 | 12 | Dimir Midrange |
| 54th | Jiawei | 9 | 3 - 2 - 0 | 12 | Boros Dwarves |
| 55th | Peng C. | 9 | 3 - 2 - 0 | 12 | Izzet Prowess |
| 56th | Ziyi G. | 9 | 3 - 2 - 0 | 12 | Boros Dwarves |
| 57th | Enze Z. | 9 | 3 - 2 - 0 | 12 | Rakdos Aggro |
| 58th | Ybai34 | 9 | 3 - 2 - 0 | 12 | Orzhov Life Gain |
| 59th | 宇辰 刘. | 9 | 3 - 2 - 0 | 12 | Rakdos Aggro |
| 60th | Virano | 9 | 3 - 2 - 0 | 12 | Orzhov Life Gain |
| 61st | Dctdj | 9 | 3 - 2 - 0 | 12 | Mono Green Landfall |
| 62nd | Fiskery | 9 | 3 - 2 - 0 | 12 | Azorius Control |
| 63rd | Wjovj | 9 | 3 - 2 - 0 | 12 | Azorius Control |
| 64th | 一飞 张. | 9 | 3 - 2 - 0 | 12 | Izzet Spellementals |
| 65th | Hua2Ran | 9 | 3 - 2 - 0 | 12 | Mono Green Landfall |
| 66th | Nhwcq | 9 | 3 - 2 - 0 | 12 | Mono Black Aggro |
| 67th | Leeme | 9 | 3 - 2 - 0 | 12 | Four-Color Control |
| 68th | Re D. | 9 | 3 - 2 - 0 | 12 | Jund Sacrifice |
| 69th | Dsqcl | 9 | 3 - 2 - 0 | 12 | Dimir Midrange |
| 70th | Hawkins X. | 9 | 3 - 2 - 0 | 12 | Jeskai Aggro |
| 71st | Kjgoa | 9 | 3 - 2 - 0 | 12 | Boros Dragons |
| 72nd | Oxygen0611 | 9 | 3 - 2 - 0 | 12 | Azorius Control |
| 73rd | Oscar8282 | 9 | 3 - 2 - 0 | 12 | Rakdos Aggro |
| 74th | Fwkrc | 9 | 3 - 2 - 0 | 12 | Dimir Uldaros |
| 75th | Mengwei | 9 | 3 - 2 - 0 | 12 | Izzet Prowess |
| 76th | Yang W. | 9 | 3 - 2 - 0 | 12 | Dimir Uldaros |
| 77th | Mofeilin | 9 | 3 - 2 - 0 | 12 | Grixis Combo |
| 78th | Fnrug | 9 | 3 - 2 - 0 | 12 | Izzet Spellementals |
| 79th | Meepi | 9 | 3 - 2 - 0 | 12 | Dimir Midrange |
| 80th | Hug372Nd | 9 | 3 - 2 - 0 | 12 | Izzet Spellementals |
| 81st | Zyxxxxx | 9 | 3 - 2 - 0 | 12 | Dimir Midrange |
| 82nd | Zdchq | 9 | 3 - 2 - 0 | 12 | Selesnya Offense |
| 83rd | Wcccg | 9 | 3 - 2 - 0 | 12 | Mono Black Aggro |
| 84th | Samson T. | 9 | 3 - 2 - 0 | 12 | Azorius Control |
| 85th | Lim J. | 9 | 3 - 2 - 0 | 12 | Boros Dwarves |
| 86th | Party M. | 7 | 2 - 2 - 1 | 10 | Boros Dwarves |
| 87th | Gicld | 7 | 2 - 2 - 1 | 10 | Bant Airbending |
| 88th | Jinglei L. | 6 | 2 - 3 - 0 | 9 | Boros Dragons |
| 89th | Eiganjo | 6 | 2 - 3 - 0 | 9 | Mono Green Landfall |
| 90th | Vvecj | 6 | 2 - 2 - 0 | 9 | Jund Sacrifice |
| 91st | Kananodayo | 6 | 2 - 3 - 0 | 9 | Mono Green Landfall |
| 92nd | Ffqg | 6 | 2 - 3 - 0 | 9 | Orzhov Life Gain |
| 93rd | Btkid941 | 6 | 2 - 3 - 0 | 9 | Izzet Spellementals |
| 94th | Guos | 6 | 2 - 3 - 0 | 9 | Mono Green Landfall |
| 95th | Uirte | 6 | 2 - 3 - 0 | 9 | Dimir Midrange |
| 96th | Lvikr | 6 | 2 - 3 - 0 | 9 | Izzet Control |
| 97th | Rcrce | 6 | 2 - 3 - 0 | 9 | Azorius Control |
| 98th | Luckeyluckey | 6 | 2 - 3 - 0 | 9 | Boros Dragons |
| 99th | Samf02 | 6 | 2 - 3 - 0 | 9 | Sultai Reanimator |
| 100th | Kenta M. | 6 | 2 - 3 - 0 | 9 | Dimir Midrange |
| 101st | Dhurh | 6 | 2 - 3 - 0 | 9 | Orzhov Life Gain |
| 102nd | Lantern1026 | 6 | 2 - 3 - 0 | 9 | Mono Green Landfall |
| 103rd | yez | 6 | 2 - 3 - 0 | 9 | Azorius Control |
| 104th | Uqsid | 6 | 2 - 3 - 0 | 9 | Golgari Midrange |
| 105th | Narca | 6 | 2 - 3 - 0 | 9 | Mono Green |
| 106th | Albert G. | 6 | 2 - 2 - 0 | 9 | Bant Airbending |
| 107th | Flfqq | 6 | 2 - 3 - 0 | 9 | Mono Green |
| 108th | Zorvg | 6 | 2 - 3 - 0 | 9 | Izzet Spellementals |
| 109th | Ruiqi0223 | 6 | 2 - 1 - 0 | 9 | Jund Sacrifice |
| 110th | Panruo | 6 | 2 - 3 - 0 | 9 | Boros Dwarves |
| 111th | Lzysg | 6 | 2 - 3 - 0 | 9 | Four-Color Control |
| 112th | Song H. | 6 | 2 - 1 - 0 | 9 | Dimir Midrange |
| 113th | Mingjie L. | 6 | 2 - 2 - 0 | 9 | Four-Color Control |
| 114th | Lightup3772 | 5 | 1 - 1 - 2 | 8 | Mono Black Aggro |
| 115th | Cat S. | 4 | 1 - 2 - 1 | 7 | Azorius Artifacts |
| 116th | Yujian666 | 4 | 1 - 3 - 1 | 7 | Dimir Uldaros |
| 117th | Lei H. | 4 | 1 - 2 - 1 | 7 | Four-Color Control |
| 118th | Oqgnv | 4 | 1 - 3 - 1 | 7 | Dimir Midrange |
| 119th | Mrbmf | 4 | 1 - 3 - 1 | 7 | Dimir Uldaros |
| 120th | Owl P. | 4 | 1 - 3 - 1 | 7 | Mono Red Aggro |
| 121st | Vlmcd | 4 | 1 - 2 - 1 | 7 | Izzet Control |
| 122nd | Duanceyao | 3 | 1 - 0 - 0 | 6 | Boros Dwarves |
| 123rd | Nicolaxing | 3 | 1 - 2 - 0 | 6 | Izzet Spellementals |
| 124th | Osrss | 3 | 1 - 1 - 0 | 6 | Gruul |
| 125th | Missyleong | 3 | 1 - 1 - 0 | 6 | Izzet Spellementals |
| 126th | Hongbo X. | 3 | 1 - 2 - 0 | 6 | Izzet Aggro |
| 127th | Wuxin | 3 | 1 - 3 - 0 | 6 | Izzet Spellementals |
| 128th | Enjoyud | 3 | 1 - 1 - 0 | 6 | Sultai Reanimator |
| 129th | Zu A. S. | 3 | 1 - 3 - 0 | 6 | Izzet Prowess |
| 130th | Lion L. | 3 | 1 - 3 - 0 | 6 | Azorius Artifacts |
| 131st | Xiaoyu G. | 3 | 1 - 2 - 0 | 6 | Jund Sacrifice |
| 132nd | Victini | 3 | 1 - 2 - 0 | 6 | Dimir Uldaros |
| 133rd | Johnzoom | 3 | 1 - 2 - 0 | 6 | Dimir Uldaros |
| 134th | Cty990411 | 3 | 1 - 2 - 0 | 6 | Sultai Control |
| 135th | Kaoanchun | 3 | 1 - 1 - 0 | 6 | Azorius Artifacts |
| 136th | Pcvab | 3 | 1 - 1 - 0 | 6 | Mono Black Aggro |
| 137th | Kkfs | 3 | 1 - 1 - 0 | 6 | Mono Black Aggro |
| 138th | Xgawo | 3 | 1 - 1 - 0 | 6 | Mono Green Landfall |
| 139th | Fengzhiyou | 3 | 1 - 3 - 0 | 6 | Mono Green Landfall |
| 140th | Teuzf | 3 | 1 - 3 - 0 | 6 | Mono Black Aggro |
| 141st | Fvoci | 3 | 1 - 2 - 0 | 6 | Rakdos Aggro |
| 142nd | Iinitiollove | 3 | 1 - 2 - 0 | 6 | Mono Black Aggro |
| 143rd | Darkmatter233 | 3 | 1 - 2 - 0 | 6 | Izzet Spellementals |
| 144th | Jubmg | 3 | 1 - 3 - 0 | 6 | Boros Tokens |
| 145th | crj | 3 | 1 - 1 - 0 | 6 | Dimir Midrange |
| 146th | Monar | 3 | 1 - 1 - 0 | 6 | Izzet Spellementals |
| 147th | Kefei | 3 | 1 - 1 - 0 | 6 | Selesnya Cage |
| 148th | Shgwu | 3 | 1 - 1 - 0 | 6 | Mono Green Landfall |
| 149th | Xiaowang | 3 | 1 - 1 - 0 | 6 | Mono Green Landfall |
| 150th | Rifyn | 3 | 1 - 1 - 0 | 6 | Izzet Spellementals |
| 151st | Lujunling | 3 | 1 - 3 - 0 | 6 | Mono Black Aggro |
| 152nd | Wclie | 3 | 1 - 2 - 0 | 6 | Jund Sacrifice |
| 153rd | Adwin L. | 3 | 1 - 2 - 0 | 6 | Abzan |
| 154th | Yunl3 | 3 | 1 - 2 - 0 | 6 | Dimir Uldaros |
| 155th | Toutou#07541 Y. | 3 | 1 - 1 - 0 | 6 | Orzhov Life Gain |
| 156th | Shi D. L. A. | 3 | 1 - 1 - 0 | 6 | Gruul Delirium |
| 157th | Xiaoqi q. | 3 | 1 - 0 - 0 | 6 | Dimir Uldaros |
| 158th | Wonder N. | 3 | 1 - 0 - 0 | 6 | Jund Sacrifice |
| 159th | Vencent | 3 | 1 - 0 - 0 | 6 | Izzet Prowess |
| 160th | Oftehl | 3 | 1 - 0 - 0 | 6 | Izzet Spellementals |
| 161st | Hon Z. | 3 | 1 - 0 - 0 | 6 | Azorius Control |
| 162nd | Yuze Z. | 3 | 1 - 0 - 0 | 6 | Boros Dwarves |
| 163rd | Duoace | 2 | 0 - 0 - 2 | 5 | Orzhov |
| 164th | T.an T. | 2 | 0 - 0 - 2 | 5 | Mono Black Aggro |
| 165th | Liuyun | 2 | 0 - 0 - 2 | 5 | Boros Dwarves |
| 166th | Bigcow2024 | 2 | 0 - 0 - 2 | 5 | Dimir Midrange |
| 167th | Igbif | 1 | 0 - 1 - 1 | 4 | Four-Color Control |
| 168th | 望洋 曾. | 1 | 0 - 1 - 1 | 4 | Boros Dragons |
| 169th | Bdjvv | 1 | 0 - 1 - 1 | 4 | Izzet Opus |
| 170th | Yiyuan m. | 1 | 0 - 1 - 1 | 4 | Boros Dwarves |
| 171st | Jian Z. Y. | 1 | 0 - 1 - 1 | 4 | Mono Green Landfall |
| 172nd | Heavenmessenger | 1 | 0 - 1 - 1 | 4 | Four-Color Control |
| 173rd | Mengyang L. | 1 | 0 - 1 - 1 | 4 | Mono Green Landfall |
| 174th | Uemmb | 1 | 0 - 1 - 1 | 4 | Azorius Control |
| 175th | Ydddd123 | 1 | 0 - 1 - 1 | 4 | Dimir Midrange |
| 176th | Claydeck | 1 | 0 - 1 - 1 | 4 | Four-Color Control |
| 177th | Aedrb | 1 | 0 - 1 - 1 | 4 | Mono Red |
| 178th | Hateubear | 1 | 0 - 2 - 1 | 4 | Izzet Opus |
| 179th | Xixiao123 | 1 | 0 - 2 - 1 | 4 | Dimir Uldaros |
| 180th | Iadvq | 1 | 0 - 2 - 1 | 4 | Azorius |
| 181st | Euagh1 | 1 | 0 - 2 - 1 | 4 | Mono Black Aggro |
| 182nd | Knxnn | 1 | 0 - 2 - 1 | 4 | Izzet Spellementals |
| 183rd | Equinox564 | 1 | 0 - 2 - 1 | 4 | Mono Black Aggro |
| 184th | 宇龙 疏. | 1 | 0 - 2 - 1 | 4 | Azorius Control |
| 185th | Usjatl80 | 1 | 0 - 0 - 1 | 4 | Bant |
| 186th | Kronosblue | 1 | 0 - 2 - 1 | 4 | Izzet Spellementals |
| 187th | 1754971012 | 1 | 0 - 1 - 1 | 4 | Azorius Artifacts |
| 188th | Vctkh | 1 | 0 - 2 - 1 | 4 | Colorless |
| 189th | Zvrzw | 1 | 0 - 1 - 1 | 4 | Azorius Momo |
| 190th | Inhwan K. | 1 | 0 - 2 - 1 | 4 | Mono Green Landfall |
| 191st | Iii | 1 | 0 - 1 - 1 | 4 | Mono Black Aggro |
| 192nd | Fbxof | 1 | 0 - 1 - 1 | 4 | Mono Red Aggro |
| 193rd | Wen J. M. | 1 | 0 - 1 - 1 | 4 | Dimir Uldaros |
| 194th | Nyxnyx | 1 | 0 - 1 - 1 | 4 | Grixis Combo |
| 195th | Li Z. | 1 | 0 - 1 - 1 | 4 | Four-Color Allies |
| 196th | Raiguel B. | 1 | 0 - 1 - 1 | 4 | Boros Dwarves |
| 197th | Ypwmy | 1 | 0 - 1 - 1 | 4 | Izzet Spellementals |
| 198th | Lllliiiissssaa | 1 | 0 - 2 - 1 | 4 | Mono Green Landfall |
| 199th | Fxigu | 1 | 0 - 1 - 1 | 4 | Orzhov Life Gain |
| 200th | Wheelpp | 1 | 0 - 1 - 1 | 4 | Four-Color Control |
| 201st | Crowwwwww | 1 | 0 - 2 - 1 | 4 | Mono Green Landfall |
| 202nd | Imorc | 1 | 0 - 2 - 1 | 4 | Orzhov Life Gain |
| 203rd | Acesz | 1 | 0 - 1 - 1 | 4 | Mono Green Landfall |
| 204th | Kexinwang | 1 | 0 - 1 - 1 | 4 | Dimir Uldaros |
| 205th | Xiaosheng | 1 | 0 - 1 - 1 | 4 | Azorius Artifacts |
| 206th | Yixin S. | 1 | 0 - 1 - 1 | 4 | Golgari Midrange |
| 207th | Breadsaver | 1 | 0 - 2 - 1 | 4 | Orzhov Life Gain |
| 208th | Raphael R. | 1 | 0 - 1 - 1 | 4 | Azorius Artifacts |
| 209th | Nightsky | 1 | 0 - 1 - 1 | 4 | Azorius Control |
| 210th | Yameng K. | 1 | 0 - 1 - 1 | 4 | Dimir Midrange |
| 211th | Maritlage93255 | 1 | 0 - 1 - 1 | 4 | Orzhov Life Gain |
| 212th | Knxhw | 1 | 0 - 1 - 1 | 4 | Izzet Opus |
| 213th | Zhou G. | 1 | 0 - 1 - 1 | 4 | Izzet Spellementals |
| 214th | Enz F. | 1 | 0 - 0 - 1 | 4 | Dimir Uldaros |
| 215th | Bianliang | 0 | 0 - 1 - 0 | 3 | Dimir Uldaros |
| 216th | mo q. | 0 | 0 - 1 - 0 | 3 | Jund Sacrifice |
| 217th | Ymymy | 0 | 0 - 1 - 0 | 3 | Mono Red Aggro |
| 218th | Chen S. | 0 | 0 - 2 - 0 | 3 | Dimir Uldaros |
| 219th | Ebyyp | 0 | 0 - 2 - 0 | 3 | Mono Green Landfall |
| 220th | L. S. L. | 0 | 0 - 1 - 0 | 3 | Izzet Spellementals |
| 221st | Niuwamk2 | 0 | 0 - 1 - 0 | 3 | Dimir Uldaros |
| 222nd | Sffup | 0 | 0 - 1 - 0 | 3 | Selesnya Aggro |
| 223rd | Tripitaka00 | 0 | 0 - 1 - 0 | 3 | Azorius Control |
| 224th | Zrfwg | 0 | 0 - 1 - 0 | 3 | Boros |
| 225th | Kjnxy | 0 | 0 - 1 - 0 | 3 | Mono Red |
| 226th | Liusiteng | 0 | 0 - 2 - 0 | 3 | Izzet Control |
| 227th | Lzh | 0 | 0 - 2 - 0 | 3 | Izzet Spellementals |
| 228th | Mlarh | 0 | 0 - 2 - 0 | 3 | Rakdos Aggro |
| 229th | Xinta | 0 | 0 - 2 - 0 | 3 | Dimir Midrange |
| 230th | Baiban | 0 | 0 - 2 - 0 | 3 | Jeskai Aggro |
| 231st | Zhaoshuyang | 0 | 0 - 1 - 0 | 3 | Mardu Discard |
| 232nd | Xowwow | 0 | 0 - 2 - 0 | 3 | Orzhov Life Gain |
| 233rd | Abcir | 0 | 0 - 2 - 0 | 3 | Izzet Opus |
| 234th | Yilu233 | 0 | 0 - 1 - 0 | 3 | Rakdos Aggro |
| 235th | Xin H. | 0 | 0 - 1 - 0 | 3 | Dimir Uldaros |
| 236th | Midnightdragonknight | 0 | 0 - 1 - 0 | 3 | Azorius Aggro |
| 237th | Xixia | 0 | 0 - 1 - 0 | 3 | Dimir Uldaros |
| 238th | Scarlett | 0 | 0 - 1 - 0 | 3 | Dimir Midrange |
| 239th | Maxior P. | 0 | 0 - 2 - 0 | 3 | Azorius Artifacts |
| 240th | Sunjicong | 0 | 0 - 1 - 0 | 3 | Mono Black Aggro |
| 241st | Rabbit W. | 0 | 0 - 1 - 0 | 3 | Four-Color Control |
| 242nd | Haoyang Z. | 0 | 0 - 1 - 0 | 3 | Dimir Uldaros |
| 243rd | Liu Z. | 0 | 0 - 1 - 0 | 3 | Grixis Combo |
| 244th | Wangsansui | 0 | 0 - 2 - 0 | 3 | Izzet Prowess |
| 245th | Li C. | 0 | 0 - 2 - 0 | 3 | Dimir Excruciator |
| 246th | Ypeof | 0 | 0 - 1 - 0 | 3 | Mono Blue |
| 247th | Songshang | 0 | 0 - 1 - 0 | 3 | Izzet Spellementals |
| 248th | Mio0 | 0 | 0 - 1 - 0 | 3 | Mono Green Landfall |
| 249th | Xi Z. | 0 | 0 - 2 - 0 | 3 | Dimir Uldaros |
| 250th | Kb20080613 | 0 | 0 - 1 - 0 | 3 | Dimir |
| 251st | Nan C. | 0 | 0 - 2 - 0 | 3 | Izzet Spellementals |
| 252nd | Bhsti | 0 | 0 - 2 - 0 | 3 | Boros |
| 253rd | Mtg1126 | 0 | 0 - 2 - 0 | 3 | Dimir Uldaros |
| 254th | Xun Z. | 0 | 0 - 2 - 0 | 3 | Grixis Reanimator |
| 255th | Wang J. | 0 | 0 - 2 - 0 | 3 | Dimir Uldaros |
| 256th | Shao z. | 0 | 0 - 2 - 0 | 3 | Azorius Aggro |
| 257th | Ygmpt | 0 | 0 - 1 - 0 | 3 | Izzet Spellementals |
| 258th | Mache | 0 | 0 - 1 - 0 | 3 | Izzet Prowess |
| 259th | Sheng | 0 | 0 - 1 - 0 | 3 | Jund Sacrifice |
| 260th | Vsntw | 0 | 0 - 1 - 0 | 3 | Boros Aggro |
| 261st | Fevei | 0 | 0 - 1 - 0 | 3 | Mono Red Aggro |
| 262nd | Bvxra | 0 | 0 - 2 - 0 | 3 | Mono Green Landfall |
| 263rd | Wllbu | 0 | 0 - 1 - 0 | 3 | Simic Landfall |
| 264th | Qnmzz | 0 | 0 - 1 - 0 | 3 | 4c |
| 265th | Orangestar | 0 | 0 - 1 - 0 | 3 | Mono Green Landfall |
| 266th | Operz | 0 | 0 - 1 - 0 | 3 | Naya Tokens |
| 267th | Yiming Y. | 0 | 0 - 1 - 0 | 3 | Dimir Uldaros |
| 268th | Oliver Y. | 0 | 0 - 1 - 0 | 3 | Boros Dragons |
| 269th | Lumiter | 0 | 0 - 1 - 0 | 3 | Mono Green Landfall |
Unknown decklists
The following decklists were submitted for this event, but were not matched to a player.
- Izzet Spellementals by Yamamotono80