Strefowy Prerelease 18:00
- Organized by
- Strefa MTG
- Date & Time
- Sept. 25, 2026, 18:00 - 22:00
- Location
- Strefa MTG, Polna 30 A, 00-635 Warszawa, Mazowieckie, Poland
- Multiplier
-
- Format
- Limited
- Contact
- sklep@strefamtg.pl
- Decklists
This event is currently not part of a
league.
The organizer can start a store league or include this event in an existing one.
If you find any errors in the results, please contact the organizer of this event within 14 days: sklep@strefamtg.pl
| Rank | Name | Match points | Record |
|---|---|---|---|
| 1st | Jakub P. | 9 | 3 - 0 - 0 |
| 2nd | Oskar B. | 9 | 3 - 0 - 0 |
| 3rd | Władysław M. | 9 | 3 - 0 - 0 |
| 4th | Viktar Astreika | 9 | 3 - 0 - 0 |
| 5th | Zbigniew Kostka | 9 | 3 - 0 - 0 |
| 6th | Maksymilian A. | 9 | 3 - 0 - 0 |
| 7th | Silny .. | 9 | 3 - 0 - 0 |
| 8th | Bartłomiej J. | 7 | 2 - 0 - 1 |
| 9th | Miguel Araujo | 7 | 2 - 0 - 1 |
| 10th | Grzegorz P. | 7 | 2 - 0 - 1 |
| 11th | Jan K. | 6 | 2 - 1 - 0 |
| 12th | Franek M. | 6 | 2 - 1 - 0 |
| 13th | Norbert W. | 6 | 2 - 1 - 0 |
| 14th | Bartosz Gembalczyk | 6 | 2 - 1 - 0 |
| 15th | Robert B. | 6 | 2 - 1 - 0 |
| 16th | Cze Z. | 6 | 2 - 1 - 0 |
| 17th | Andrzej Szaro | 6 | 2 - 1 - 0 |
| 18th | Vitalii S. | 6 | 2 - 1 - 0 |
| 19th | Miłosz B. | 6 | 2 - 1 - 0 |
| 20th | Pierre M. | 6 | 2 - 1 - 0 |
| 21st | Bunio .. | 6 | 2 - 1 - 0 |
| 22nd | Rafał L. | 6 | 2 - 1 - 0 |
| 23rd | Zimne S. | 6 | 2 - 1 - 0 |
| 24th | Jakub K. | 6 | 2 - 1 - 0 |
| 25th | Kaja S. | 6 | 2 - 1 - 0 |
| 26th | Dominik R. | 6 | 2 - 1 - 0 |
| 27th | Jakub K. | 6 | 2 - 1 - 0 |
| 28th | Seweryn R. | 6 | 2 - 1 - 0 |
| 29th | Kwașny K. | 6 | 2 - 1 - 0 |
| 30th | Julian P. | 6 | 2 - 1 - 0 |
| 31st | Jakub Sowiński | 6 | 2 - 1 - 0 |
| 32nd | Piotr Zieliński | 4 | 1 - 1 - 1 |
| 33rd | Michał Jarosz | 4 | 1 - 1 - 1 |
| 34th | Adam B. | 4 | 1 - 1 - 1 |
| 35th | Aleksandra S. | 4 | 1 - 1 - 1 |
| 36th | Nicholas T. | 3 | 1 - 2 - 0 |
| 37th | Ignacy K. | 3 | 1 - 2 - 0 |
| 38th | Patryk W. v. W. | 3 | 1 - 2 - 0 |
| 39th | Igor S. | 3 | 1 - 2 - 0 |
| 40th | Jakub Wardakowski | 3 | 1 - 2 - 0 |
| 41st | Hubert S. | 3 | 1 - 2 - 0 |
| 42nd | Jas S. | 3 | 1 - 2 - 0 |
| 43rd | Bartosz Ż. | 3 | 1 - 2 - 0 |
| 44th | Juliusz P. | 3 | 1 - 2 - 0 |
| 45th | Jan G. | 3 | 1 - 2 - 0 |
| 46th | Jakub Ś. | 3 | 1 - 2 - 0 |
| 47th | Bartosz C. | 3 | 1 - 2 - 0 |
| 48th | Maciej Ozimkiewicz | 3 | 1 - 2 - 0 |
| 49th | Miłosz H. | 3 | 1 - 2 - 0 |
| 50th | Wiktor B. | 3 | 1 - 2 - 0 |
| 51st | Bartłomiej P. | 2 | 0 - 1 - 2 |
| 52nd | Arek O. | 2 | 0 - 1 - 2 |
| 53rd | Artem V. | 2 | 0 - 1 - 2 |
| 54th | Wojciech J. | 2 | 0 - 1 - 2 |
| 55th | Jakub W. | 1 | 0 - 2 - 1 |
| 56th | Bartłomiej R. | 1 | 0 - 2 - 1 |
| 57th | Albert P. | 1 | 0 - 2 - 1 |
| 58th | T. T. | 1 | 0 - 2 - 1 |
| 59th | Maciej P. | 1 | 0 - 2 - 1 |
| 60th | Krzysztof Nietupski | 1 | 0 - 2 - 1 |
| 61st | Bogdan T. | 1 | 0 - 2 - 1 |
| 62nd | Grzegorz J. | 1 | 0 - 2 - 1 |
| 63rd | Gabriel Przyłucki | 1 | 0 - 2 - 1 |
| 64th | Jarosław P. | 1 | 0 - 2 - 1 |
| 65th | Julien G. | 1 | 0 - 2 - 1 |
| 66th | Krzysztof P. | 1 | 0 - 2 - 1 |
| 67th | Michal K. | 1 | 0 - 2 - 1 |
| 68th | Bartosz G. | 0 | 0 - 3 - 0 |
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.