CdF Modern 2026 : Rebound
- Organized by
- Assemblée du Modern
- Date & Time
- June 7, 2026, 09:00
- Location
- Salle Paul Tixier à Tours, Place des Halles, 37000 Tours, France
- Multiplier
-
- Format
- Modern
- Organizer website
- https://getpaird.io/tournaments/rebound-cdf-modern-VzBcY4
- Contact
- lassembleedumodern@gmail.com
- Decklists
This event is currently not part of a
league.
The organizer can start a store league or include this event in an existing one.
If you find any errors in the results, please contact the organizer of this event within 14 days: lassembleedumodern@gmail.com
| Rank | Name | Match points | Record | Decklists |
|---|---|---|---|---|
| 1st | Maël Larochelle | 16 | 5 - 0 - 1 | |
| 2nd | Jules M. | 15 | 5 - 1 - 0 | |
| 3rd | Mae Bretin | 15 | 5 - 1 - 0 | |
| 4th | Johann Kergal | 14 | 4 - 0 - 2 | |
| 5th | Cyrille B. | 13 | 4 - 1 - 1 | |
| 6th | Salim Zaouia | 13 | 4 - 1 - 1 | |
| 7th | Florian A. B. | 13 | 4 - 1 - 1 | |
| 8th | Alexandre D. | 12 | 4 - 2 - 0 | |
| 9th | Alexandre G. | 12 | 4 - 2 - 0 | |
| 10th | Ludovic Spinelli | 12 | 4 - 2 - 0 | |
| 11th | Aloysius Barbier-Guillou | 12 | 4 - 2 - 0 | |
| 12th | Axel Chambon | 12 | 4 - 2 - 0 | |
| 13th | Kevin B. | 12 | 4 - 2 - 0 | |
| 14th | Lerouge T. | 10 | 3 - 2 - 1 | |
| 15th | Louis Boideux | 10 | 3 - 2 - 1 | |
| 16th | Kevin G. | 10 | 3 - 2 - 1 | |
| 17th | Thomas Manso | 9 | 3 - 3 - 0 | |
| 18th | Jalil Z. | 9 | 3 - 3 - 0 | |
| 19th | Gaétan Cece | 9 | 3 - 3 - 0 | |
| 20th | Morpheus D. | 9 | 3 - 3 - 0 | |
| 21st | Etienne Y. | 9 | 3 - 3 - 0 | |
| 22nd | Mehdi Khelfa | 9 | 3 - 3 - 0 | Boros Burn |
| 23rd | Lilian Lescure | 9 | 3 - 3 - 0 | |
| 24th | Thomas B. | 9 | 3 - 3 - 0 | |
| 25th | Cyprien Monnier | 7 | 2 - 3 - 1 | |
| 26th | Mathieu L. | 7 | 2 - 3 - 1 | |
| 27th | Samir Janicot | 6 | 2 - 4 - 0 | |
| 28th | Quentin Briand | 6 | 2 - 4 - 0 | |
| 29th | Adam I. | 6 | 2 - 4 - 0 | |
| 30th | Etienne Lecoffre | 6 | 2 - 3 - 0 | |
| 31st | Jérôme P. | 4 | 1 - 4 - 1 | |
| 32nd | Audéon A. | 3 | 1 - 3 - 0 | |
| 33rd | Jean-Armand Colin | 3 | 1 - 4 - 0 | |
| 34th | Antoine Furet | 3 | 1 - 2 - 0 | |
| 35th | Olivia Cotillard | 3 | 1 - 2 - 0 | |
| 36th | Louis Lafont De Sentenac | 3 | 1 - 4 - 0 | |
| 37th | Maxence L. | 3 | 1 - 5 - 0 | |
| 38th | Yohan G. | 3 | 1 - 3 - 0 | |
| 39th | Nicolas B. L. E. e. A. | 0 | 0 - 2 - 0 | |
| 40th | M. N. | 0 | 0 - 2 - 0 | |
| 41st | Alexis Brisville | 0 | 0 - 2 - 0 | |
| 42nd | Raphaël Mas | 0 | 0 - 3 - 0 |
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.