CdF Modern 2026 : Finale
- Organized by
- Assemblée du Modern
- Date & Time
- June 6, 2026, 09:00
- Location
- Salle Paul Tixier à Tours, Place des Halles, 37000 Tours, France
- Multiplier
-
- Format
- Modern
- Organizer website
- https://getpaird.io/tournaments/cdf-modern-2026-final-L4zIql
- Contact
- lassembleedumodern@gmail.com
- Decklists
This event is currently not part of a
league.
The organizer can start a store league or include this event in an existing one.
If you find any errors in the results, please contact the organizer of this event within 14 days: lassembleedumodern@gmail.com
| Rank | Name | Match points | Record | Decklists |
|---|---|---|---|---|
| 1st | Arthur Le Goanvic | 49 | 16 - 3 - 1 | |
| 2nd | Valentin T. | 45 | 14 - 3 - 3 | |
| 3rd-4th | Marcelin Mein | 37 | 12 - 5 - 1 | |
| 3rd-4th | Gaillard H. | 36 | 12 - 6 - 0 | |
| 5th-8th | Julien Rouar | 34 | 11 - 4 - 1 | |
| 5th-8th | Chloé Debesson | 32 | 10 - 4 - 2 | |
| 5th-8th | Leo Guimard | 31 | 10 - 5 - 1 | |
| 5th-8th | Victor Marché | 30 | 10 - 6 - 0 | |
| 9th | Charles Wickham | 28 | 9 - 4 - 1 | |
| 10th | Gentil P. | 27 | 9 - 5 - 0 | |
| 11th | Mickael Teyant | 27 | 9 - 5 - 0 | |
| 12th | Nicolas C. | 27 | 9 - 5 - 0 | |
| 13th | Baptiste W. | 27 | 9 - 5 - 0 | |
| 14th | Martin Gilbert | 27 | 9 - 5 - 0 | |
| 15th | Joseph Ruan | 27 | 9 - 5 - 0 | |
| 16th | Mathieu Goudard | 27 | 9 - 5 - 0 | |
| 17th | Jeremy T. | 27 | 9 - 5 - 0 | |
| 18th | Matthieu Tassa | 25 | 8 - 5 - 1 | |
| 19th | Camille B. | 25 | 8 - 5 - 1 | |
| 20th | Loic q. | 25 | 8 - 5 - 1 | |
| 21st | Maël Larmonier | 25 | 8 - 5 - 1 | |
| 22nd | Nicolasprail | 24 | 8 - 6 - 0 | |
| 23rd | Théau M. | 24 | 8 - 6 - 0 | |
| 24th | Antoine Lamaud | 24 | 8 - 6 - 0 | |
| 25th | Alexandre Paskov | 24 | 8 - 6 - 0 | |
| 26th | Alexis Raulin-Foissac | 24 | 8 - 6 - 0 | |
| 27th | Vincent Collard | 22 | 7 - 6 - 1 | |
| 28th | Timothee Lebrun | 21 | 7 - 7 - 0 | |
| 29th | Maxime F. | 20 | 6 - 6 - 2 | |
| 30th | Yannick G. | 19 | 6 - 7 - 1 | |
| 31st | Bouteau B. | 18 | 6 - 3 - 0 | |
| 32nd | Noé Fauquenoi | 18 | 6 - 5 - 0 | |
| 33rd | Etienne Y. | 16 | 5 - 5 - 1 | |
| 34th | Cyrille B. | 16 | 5 - 3 - 1 | |
| 35th | Rémy N. | 15 | 5 - 4 - 0 | |
| 36th | Jules M. | 15 | 5 - 4 - 0 | |
| 37th | Romain Labenne | 15 | 5 - 4 - 0 | |
| 38th | Dosilé G. | 15 | 5 - 4 - 0 | |
| 39th | Stéphane M. G. | 15 | 5 - 4 - 0 | |
| 40th | Blase B. | 15 | 5 - 4 - 0 | |
| 41st | Nathanaël O. | 15 | 5 - 4 - 0 | |
| 42nd | Yohan G. | 15 | 5 - 4 - 0 | |
| 43rd | Lespinas D. | 15 | 5 - 4 - 0 | |
| 44th | Etienne Lecoffre | 15 | 5 - 4 - 0 | |
| 45th | Gaétan Cece | 15 | 5 - 4 - 0 | |
| 46th | Mae Bretin | 15 | 5 - 4 - 0 | |
| 47th | Dorian Lavabre | 15 | 5 - 4 - 0 | |
| 48th | Mehdi Khelfa | 15 | 5 - 4 - 0 | Boros Burn |
| 49th | Alexandre D. | 15 | 5 - 4 - 0 | |
| 50th | Martin Lamberty | 15 | 5 - 4 - 0 | |
| 51st | Mathieu Krepiki | 15 | 5 - 4 - 0 | |
| 52nd | Yann Miglierina | 15 | 5 - 4 - 0 | |
| 53rd | Marwan T. | 15 | 5 - 4 - 0 | |
| 54th | C.Lumeau | 15 | 5 - 4 - 0 | |
| 55th | Rémi J. | 15 | 5 - 4 - 0 | |
| 56th | Pierre A. | 14 | 4 - 3 - 2 | |
| 57th | Arthur Mertz | 13 | 4 - 4 - 1 | |
| 58th | Gabriel Farriol | 13 | 4 - 4 - 1 | |
| 59th | Sergio C. | 13 | 4 - 4 - 1 | |
| 60th | Ludovic Spinelli | 13 | 4 - 4 - 1 | |
| 61st | Maël Larochelle | 13 | 4 - 4 - 1 | |
| 62nd | Thomas B. | 13 | 4 - 4 - 1 | |
| 63rd | Bouvet Pierre-Louis | 13 | 4 - 4 - 1 | |
| 64th | Thomas Drucké | 12 | 4 - 5 - 0 | |
| 65th | Alexis Montoux | 12 | 4 - 5 - 0 | |
| 66th | Gilles Z. | 12 | 4 - 5 - 0 | |
| 67th | Alexandre G. | 12 | 4 - 5 - 0 | |
| 68th | Quentin Mathieu | 12 | 4 - 4 - 0 | |
| 69th | Audéon A. | 12 | 4 - 4 - 0 | |
| 70th | Gurvan Royer | 12 | 4 - 5 - 0 | |
| 71st | Julien K. | 12 | 4 - 5 - 0 | |
| 72nd | Gouin L. | 12 | 4 - 5 - 0 | |
| 73rd | Sykoofadown | 12 | 4 - 5 - 0 | |
| 74th | Eugene Yayloyan | 12 | 4 - 5 - 0 | |
| 75th | Lerouge T. | 12 | 4 - 5 - 0 | |
| 76th | Giboulot J. | 12 | 4 - 5 - 0 | |
| 77th | Arnaud Koch | 12 | 4 - 5 - 0 | |
| 78th | Antoine Furet | 12 | 4 - 4 - 0 | |
| 79th | Thomas P. | 12 | 4 - 5 - 0 | |
| 80th | Alexandre L. | 12 | 4 - 5 - 0 | |
| 81st | Justien Balay | 11 | 3 - 4 - 2 | |
| 82nd | Axel Chambon | 11 | 3 - 4 - 2 | |
| 83rd | Benji N. | 11 | 3 - 4 - 2 | |
| 84th | Bastien Blandin | 10 | 3 - 3 - 1 | |
| 85th | Kevin B. | 10 | 3 - 5 - 1 | |
| 86th | Aloysius Barbier-Guillou | 10 | 3 - 4 - 1 | |
| 87th | Victor C. | 10 | 3 - 5 - 1 | |
| 88th | Louis Lafont De Sentenac | 9 | 3 - 6 - 0 | |
| 89th | Olivia Cotillard | 9 | 3 - 3 - 0 | |
| 90th | Cyprien Monnier | 9 | 3 - 4 - 0 | |
| 91st | Dok F. | 9 | 3 - 6 - 0 | |
| 92nd | Ferrand C. | 9 | 3 - 4 - 0 | |
| 93rd | Thomas Mechin | 9 | 3 - 4 - 0 | |
| 94th | Thomas Manso | 9 | 3 - 6 - 0 | |
| 95th | Lilian Lescure | 9 | 3 - 6 - 0 | |
| 96th | David T. | 9 | 3 - 6 - 0 | |
| 97th | Alexis Brisville | 9 | 3 - 5 - 0 | |
| 98th | Jean-Armand Colin | 9 | 3 - 6 - 0 | |
| 99th | Savary M. | 9 | 3 - 5 - 0 | |
| 100th | Jérôme P. | 9 | 3 - 6 - 0 | |
| 101st | Raphaël Mas | 9 | 3 - 5 - 0 | |
| 102nd | Samuel R. | 9 | 3 - 6 - 0 | |
| 103rd | Pierre | 9 | 3 - 6 - 0 | |
| 104th | Mario O. | 7 | 2 - 4 - 1 | |
| 105th | Shloka9564 | 7 | 2 - 6 - 1 | |
| 106th | Johann Kergal | 7 | 2 - 4 - 1 | |
| 107th | Mathieu L. | 7 | 2 - 6 - 1 | |
| 108th | Adam I. | 6 | 2 - 5 - 0 | |
| 109th | Sacha L. | 6 | 2 - 4 - 0 | |
| 110th | Thomas Druesne | 6 | 2 - 4 - 0 | |
| 111th | Legros P. | 6 | 2 - 7 - 0 | |
| 112th | Erwan M. | 6 | 2 - 5 - 0 | |
| 113th | Adrien Penard | 6 | 2 - 7 - 0 | |
| 114th | Comas Y. | 6 | 2 - 6 - 0 | |
| 115th | Flo D. | 6 | 2 - 7 - 0 | |
| 116th | Samir Janicot | 6 | 2 - 7 - 0 | |
| 117th | Simon E. | 6 | 2 - 6 - 0 | |
| 118th | Johnny M. | 6 | 2 - 7 - 0 | |
| 119th | M. N. | 5 | 1 - 2 - 2 | |
| 120th | Jalil Z. | 4 | 1 - 3 - 1 | |
| 121st | Salim Zaouia | 4 | 1 - 3 - 1 | |
| 122nd | Maxence L. | 4 | 1 - 7 - 1 | |
| 123rd | Morpheus D. | 3 | 1 - 4 - 0 | |
| 124th | Alban G. | 3 | 1 - 4 - 0 | |
| 125th | Florian A. B. | 3 | 1 - 4 - 0 | |
| 126th | Louis Boideux | 0 | 0 - 4 - 0 | |
| 127th | Fournier I. | 0 | 0 - 4 - 0 |
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.