Swiss Magic Masters Legacy
- Organized by
- AarebogeMagic
- Date
- Oct. 1, 2023
- Location
- JungfrauPark Interlaken, Obere Bönigstrasse 100, 3800 Matten b. Interlaken, Bern, Switzerland
- Multiplier
-
- Format
- Legacy
- Organizer website
- https://www.swissmagicmasters.ch/
- Contact
- info@aarebogemagic.ch
- Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: info@aarebogemagic.ch
| Rank | Name | Match points | Record |
|---|---|---|---|
| 1st | Christian Vittoni | 25 | 8 - 1 - 1 |
| 2nd | Thibaud Zemp | 23 | 7 - 1 - 2 |
| 3rd-4th | Janosh Georg | 20 | 6 - 1 - 2 |
| 3rd-4th | Patrick W. | 19 | 6 - 2 - 1 |
| 5th-8th | Alex V. D. B. | 18 | 6 - 2 - 0 |
| 5th-8th | Pascal R. | 16 | 5 - 2 - 1 |
| 5th-8th | Ramon Hegi | 16 | 5 - 2 - 1 |
| 5th-8th | Samuel Marti | 16 | 5 - 2 - 1 |
| 9th | Noel R. | 15 | 5 - 2 - 0 |
| 10th | Martino Bernaschina | 15 | 5 - 2 - 0 |
| 11th | Marton Bur | 15 | 5 - 2 - 0 |
| 12th | Amadeus K. | 15 | 5 - 2 - 0 |
| 13th | Christoph von Arx | 15 | 5 - 2 - 0 |
| 14th | Christophe Hostettler | 15 | 5 - 2 - 0 |
| 15th | Fabio Baruffa | 15 | 5 - 2 - 0 |
| 16th | Youn Henry | 14 | 4 - 1 - 2 |
| 17th | Scherrer R. | 13 | 4 - 2 - 1 |
| 18th | Matthias F. | 13 | 4 - 2 - 1 |
| 19th | Manuel H. | 13 | 4 - 2 - 1 |
| 20th | Michael G. | 12 | 4 - 3 - 0 |
| 21st | Kevin B. | 12 | 4 - 3 - 0 |
| 22nd | Frank M. | 12 | 4 - 3 - 0 |
| 23rd | Samuele Frisina Sorbello | 12 | 4 - 3 - 0 |
| 24th | Jonathan F. | 12 | 4 - 3 - 0 |
| 25th | Frédéric I. | 12 | 4 - 3 - 0 |
| 26th | Robin C. | 12 | 4 - 3 - 0 |
| 27th | Elie J. | 12 | 4 - 3 - 0 |
| 28th | Clément R. | 12 | 4 - 3 - 0 |
| 29th | Gregory D. | 12 | 4 - 3 - 0 |
| 30th | Jonas Walther | 12 | 4 - 3 - 0 |
| 31st | Joachim Mettaz | 12 | 4 - 3 - 0 |
| 32nd | Lionel G. | 11 | 3 - 2 - 2 |
| 33rd | Timon Keller | 10 | 3 - 3 - 1 |
| 34th | Alexandre D. | 10 | 3 - 3 - 1 |
| 35th | Thomas K. | 10 | 3 - 3 - 1 |
| 36th | Nadir B. | 10 | 3 - 3 - 1 |
| 37th | Arnaud R. | 10 | 3 - 3 - 1 |
| 38th | Julian Riedener | 9 | 3 - 4 - 0 |
| 39th | Sébastien Gonnet | 9 | 3 - 4 - 0 |
| 40th | Doran F. | 9 | 3 - 4 - 0 |
| 41st | Julien M. | 9 | 3 - 4 - 0 |
| 42nd | Igor Herrmann | 9 | 3 - 4 - 0 |
| 43rd | Simon Hofmann | 9 | 3 - 4 - 0 |
| 44th | Dominik H. | 9 | 3 - 4 - 0 |
| 45th | Luca Puci | 9 | 3 - 4 - 0 |
| 46th | Martin Kern | 9 | 3 - 4 - 0 |
| 47th | Daniel Jetter | 9 | 3 - 4 - 0 |
| 48th | Noé Dumez | 9 | 3 - 4 - 0 |
| 49th | Olivier Schurter | 9 | 3 - 4 - 0 |
| 50th | François P. | 9 | 3 - 4 - 0 |
| 51st | Benoit Chanteraud | 9 | 3 - 4 - 0 |
| 52nd | Philippe Vincent | 9 | 3 - 4 - 0 |
| 53rd | Cesare Saldarini | 7 | 2 - 4 - 1 |
| 54th | Jeremias Wildi | 7 | 2 - 4 - 1 |
| 55th | Tobias L. | 7 | 2 - 4 - 1 |
| 56th | Francois M. | 7 | 2 - 4 - 1 |
| 57th | Matthias B. | 7 | 2 - 4 - 1 |
| 58th | Julien R. | 7 | 2 - 4 - 1 |
| 59th | P H. | 6 | 2 - 5 - 0 |
| 60th | Silvan A. | 6 | 2 - 5 - 0 |
| 61st | Michael Huber | 6 | 2 - 5 - 0 |
| 62nd | Enrico M. | 6 | 2 - 5 - 0 |
| 63rd | Thomas Mettler | 6 | 2 - 5 - 0 |
| 64th | Gwénolé Fostier | 6 | 2 - 5 - 0 |
| 65th | Leon Hellmann | 4 | 1 - 5 - 1 |
| 66th | Michael Geisser | 4 | 1 - 5 - 1 |
| 67th | Julien W. | 4 | 1 - 5 - 1 |
| 68th | Beat T. | 3 | 1 - 6 - 0 |
| 69th | Olivier I. | 3 | 1 - 6 - 0 |
| 70th | Bastien Kurz | 3 | 1 - 6 - 0 |
| 71st | Lukas V. F. | 3 | 1 - 6 - 0 |
| 72nd | Irian Benedetti | 3 | 1 - 6 - 0 |
| 73rd | Jeremie Boens | 3 | 1 - 6 - 0 |
| 74th | Ferdinand J. | 3 | 1 - 6 - 0 |
| 75th | Nicolas I. | 0 | 0 - 7 - 0 |
| 76th | Laurin v. d. H. | 0 | 0 - 7 - 0 |
| 77th | Raphael V. F. | 0 | 0 - 7 - 0 |
| 78th | Matej T. | 0 | 0 - 7 - 0 |
Become the "Master of Legacy" at the Swiss Magic Masters at Jungfraupark Interlaken.
Entry fee: 40.-, buy ticket at Eventfrog Price pool: CP that can be spent with the vendors at the venue Starting time: 10:00, doors open at 8:30
For further information, see our event website www.swissmagicmasters.ch.
Organized by Aareboge Magic.
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.