Rebound CDFE
- Organized by
- COUPE DE FRANCE DUEL COMMANDER EN EQUIPE - CDFE
- Date & Time
- May 3, 2026, 10:00
- Location
- SALLE POLYVALENTE, SALLE POLYVALENTE - 531 avenue du 8 mai 1945, 34130 Mauguio, France
- Multiplier
-
- Format
- 1v1/Duel Commander
- Contact
- cdfeduelcommander@gmail.com
- Decklists
This event is currently not part of a
league.
The organizer can start a store league or include this event in an existing one.
If you find any errors in the results, please contact the organizer of this event within 14 days: cdfeduelcommander@gmail.com
| Rank | Name | Match points | Record |
|---|---|---|---|
| 1st | Paul Seronie-Vivien | 16 | 5 - 0 - 1 |
| 2nd | Eliott Boussaud | 16 | 5 - 0 - 1 |
| 3rd | Benjamin C. | 16 | 5 - 0 - 1 |
| 4th | Damien C. | 16 | 5 - 0 - 1 |
| 5th | François Matheys | 16 | 5 - 0 - 1 |
| 6th | Guillaume Offerlé | 16 | 5 - 0 - 1 |
| 7th | Valentin F. | 15 | 5 - 1 - 0 |
| 8th | Thomas F. | 15 | 5 - 1 - 0 |
| 9th | Romain F. | 15 | 5 - 1 - 0 |
| 10th | Rullaud Q. | 15 | 5 - 1 - 0 |
| 11th | Gillard C. | 15 | 5 - 1 - 0 |
| 12th | Christopher D. | 15 | 5 - 1 - 0 |
| 13th | Yannick Bouloc | 15 | 5 - 1 - 0 |
| 14th | Jean-B. C. | 15 | 5 - 1 - 0 |
| 15th | Grégoire Mars | 15 | 5 - 1 - 0 |
| 16th | Germain Caillaba | 15 | 5 - 1 - 0 |
| 17th | Julien Cazenave | 15 | 5 - 1 - 0 |
| 18th | Yoann C. | 15 | 5 - 1 - 0 |
| 19th | Alexi D. | 15 | 5 - 1 - 0 |
| 20th | Franck C. | 15 | 5 - 1 - 0 |
| 21st | Christophe H. | 15 | 5 - 1 - 0 |
| 22nd | Gwendal Beauvois | 13 | 4 - 1 - 1 |
| 23rd | Noah S. | 13 | 4 - 1 - 1 |
| 24th | Quentin Jarjat | 13 | 4 - 1 - 1 |
| 25th | Théotime Bernardin | 13 | 4 - 1 - 1 |
| 26th | Venenzio V. | 13 | 4 - 1 - 1 |
| 27th | Benoît J. | 13 | 4 - 1 - 1 |
| 28th | Ronchant A. | 12 | 4 - 2 - 0 |
| 29th | Schneider J. | 12 | 4 - 2 - 0 |
| 30th | Robert L. | 12 | 4 - 2 - 0 |
| 31st | Eric Vanderrusten | 12 | 4 - 2 - 0 |
| 32nd | Hippolyte Senechau | 12 | 4 - 2 - 0 |
| 33rd | Fullalove M. | 12 | 4 - 2 - 0 |
| 34th | Yann Chorvalli | 12 | 4 - 2 - 0 |
| 35th | Castéla J. | 12 | 4 - 2 - 0 |
| 36th | Adrien L. | 12 | 4 - 2 - 0 |
| 37th | Arnaud S. | 12 | 4 - 2 - 0 |
| 38th | Thomas C. | 12 | 4 - 2 - 0 |
| 39th | Papillon B. | 12 | 4 - 2 - 0 |
| 40th | Mickael Couzinet | 12 | 4 - 2 - 0 |
| 41st | Evan Colly | 12 | 4 - 2 - 0 |
| 42nd | Raphaël Mas | 12 | 4 - 2 - 0 |
| 43rd | Martin F. | 12 | 4 - 2 - 0 |
| 44th | Sébastien B. | 12 | 4 - 2 - 0 |
| 45th | Mathis C. | 12 | 4 - 2 - 0 |
| 46th | Nicolas Decam | 12 | 4 - 2 - 0 |
| 47th | Noah Kollin | 12 | 4 - 2 - 0 |
| 48th | Julien Rouar | 12 | 4 - 2 - 0 |
| 49th | Kelig Maze | 12 | 4 - 2 - 0 |
| 50th | Alexandre M. | 12 | 4 - 2 - 0 |
| 51st | Margaux B. | 12 | 4 - 2 - 0 |
| 52nd | Remy L. | 12 | 4 - 2 - 0 |
| 53rd | Thirouard R. | 12 | 4 - 2 - 0 |
| 54th | Christophe S. | 12 | 4 - 2 - 0 |
| 55th | Olaia D. | 12 | 4 - 2 - 0 |
| 56th | Maxime Le Couric | 12 | 4 - 2 - 0 |
| 57th | Julien V. | 12 | 4 - 2 - 0 |
| 58th | Rémy B. | 11 | 3 - 1 - 2 |
| 59th | Jordan A. | 11 | 3 - 1 - 2 |
| 60th | Michaël G. | 11 | 3 - 1 - 2 |
| 61st | Julien G. | 10 | 3 - 2 - 1 |
| 62nd | Maxime T. | 10 | 3 - 2 - 1 |
| 63rd | Cédric B. | 10 | 3 - 2 - 1 |
| 64th | Lacoste T. | 9 | 3 - 2 - 0 |
| 65th | Gadsaud K. | 9 | 3 - 2 - 0 |
| 66th | Garreau G. | 9 | 3 - 2 - 0 |
| 67th | Clézio F. | 9 | 3 - 3 - 0 |
| 68th | Pelouse B. | 9 | 3 - 3 - 0 |
| 69th | Jordan Bizon | 9 | 3 - 3 - 0 |
| 70th | Grégory C. | 9 | 3 - 3 - 0 |
| 71st | Nathanaël J. | 9 | 3 - 3 - 0 |
| 72nd | Tristant L. | 9 | 3 - 3 - 0 |
| 73rd | Franck J. | 9 | 3 - 3 - 0 |
| 74th | Gérald J. | 9 | 3 - 3 - 0 |
| 75th | Céline T. | 9 | 3 - 3 - 0 |
| 76th | David M. | 9 | 3 - 3 - 0 |
| 77th | Sylvain C. | 9 | 3 - 3 - 0 |
| 78th | Alexandre R. | 9 | 3 - 3 - 0 |
| 79th | Dupont T. | 9 | 3 - 2 - 0 |
| 80th | Blanchet H. | 9 | 3 - 2 - 0 |
| 81st | Bertrand B. | 9 | 3 - 2 - 0 |
| 82nd | Axel B. | 9 | 3 - 3 - 0 |
| 83rd | Baptiste M. | 9 | 3 - 3 - 0 |
| 84th | Steyn M. | 9 | 3 - 3 - 0 |
| 85th | Andral V. | 9 | 3 - 3 - 0 |
| 86th | Garros J. | 9 | 3 - 3 - 0 |
| 87th | Reff M. | 9 | 3 - 3 - 0 |
| 88th | Rémi S.-R. | 9 | 3 - 3 - 0 |
| 89th | Valentin C.-V. | 9 | 3 - 3 - 0 |
| 90th | Flavien D. | 9 | 3 - 3 - 0 |
| 91st | Remi M. | 9 | 3 - 3 - 0 |
| 92nd | Simon C. | 9 | 3 - 3 - 0 |
| 93rd | Loic C. | 9 | 3 - 3 - 0 |
| 94th | Arthur S. | 9 | 3 - 3 - 0 |
| 95th | Anthony C. | 9 | 3 - 3 - 0 |
| 96th | Benoit C. | 9 | 3 - 3 - 0 |
| 97th | Nicolas Perrenoud | 8 | 2 - 2 - 2 |
| 98th | Maël Bächtold | 8 | 2 - 2 - 2 |
| 99th | Mike Aguilera | 8 | 2 - 2 - 2 |
| 100th | Mickaël F. | 7 | 2 - 2 - 1 |
| 101st | Thomas L. C. | 7 | 2 - 2 - 1 |
| 102nd | Julien D. | 7 | 2 - 2 - 1 |
| 103rd | Maxime B. | 7 | 2 - 3 - 1 |
| 104th | Benjamin M. | 7 | 2 - 3 - 1 |
| 105th | Pierre J. | 7 | 2 - 3 - 1 |
| 106th | Julian R. | 6 | 2 - 4 - 0 |
| 107th | Damien G. | 6 | 2 - 4 - 0 |
| 108th | Guilhem A. | 6 | 2 - 4 - 0 |
| 109th | Sébastien B. | 6 | 2 - 4 - 0 |
| 110th | Gaetan G. | 6 | 2 - 4 - 0 |
| 111th | Benoît S. | 6 | 2 - 4 - 0 |
| 112th | Florian Choisnel | 6 | 2 - 2 - 0 |
| 113th | Florian Imbert | 6 | 2 - 2 - 0 |
| 114th | Julien Imbert | 6 | 2 - 2 - 0 |
| 115th | Kévin B. | 6 | 2 - 4 - 0 |
| 116th | Clement D. | 6 | 2 - 4 - 0 |
| 117th | Jonathan P. | 6 | 2 - 4 - 0 |
| 118th | Nayan H. | 6 | 2 - 4 - 0 |
| 119th | Sohel H. | 6 | 2 - 4 - 0 |
| 120th | Maxime C. | 6 | 2 - 4 - 0 |
| 121st | Colas A. | 6 | 2 - 4 - 0 |
| 122nd | Herault E. | 6 | 2 - 4 - 0 |
| 123rd | Lenoir N. | 6 | 2 - 4 - 0 |
| 124th | Mathieu D. | 5 | 1 - 3 - 2 |
| 125th | Joffrey P. | 5 | 1 - 3 - 2 |
| 126th | Polloni T. | 5 | 1 - 3 - 2 |
| 127th | Cédric B. | 5 | 1 - 2 - 2 |
| 128th | Aloys H. | 5 | 1 - 2 - 2 |
| 129th | Benoit B. | 5 | 1 - 2 - 2 |
| 130th | Arthur D. | 5 | 1 - 3 - 2 |
| 131st | Benjamin C. | 5 | 1 - 3 - 2 |
| 132nd | Morgane W. | 5 | 1 - 3 - 2 |
| 133rd | Rémi D. | 4 | 1 - 2 - 1 |
| 134th | Thomas M. | 4 | 1 - 2 - 1 |
| 135th | Florian R. | 4 | 1 - 2 - 1 |
| 136th | Ménard Y. | 3 | 1 - 2 - 0 |
| 137th | Courvalet V. | 3 | 1 - 2 - 0 |
| 138th | Milhau A. | 3 | 1 - 2 - 0 |
| 139th | Corentin H. | 3 | 1 - 2 - 0 |
| 140th | Thibault N. | 3 | 1 - 2 - 0 |
| 141st | Joël V. | 3 | 1 - 2 - 0 |
| 142nd | Martin A. | 0 | 0 - 3 - 0 |
| 143rd | Jules T. | 0 | 0 - 3 - 0 |
| 144th | Mickaël T. | 0 | 0 - 3 - 0 |
| 145th | Aurore M. | 0 | 0 - 5 - 0 |
| 146th | Pia | 0 | 0 - 5 - 0 |
| 147th | Marisa | 0 | 0 - 5 - 0 |
| 148th | Stéphane M. | 0 | 0 - 2 - 0 |
| 149th | Samuel M. | 0 | 0 - 2 - 0 |
| 150th | Florent M. | 0 | 0 - 2 - 0 |
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.