RCQ Modern
- Organized by
- Magic ATP
- Date & Time
- June 13, 2026, 10:00 - 19:00
- Location
- Magic ATP, 24 Boulevard Beaumarchais, 75011 PARIS 11, France
- Multiplier
-
- Format
- Modern
- Contact
- tournois@magiccorporation.com
- Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: tournois@magiccorporation.com
| Rank | Name | Match points | Record | Decklists |
|---|---|---|---|---|
| 1st | Thibault N. | 22 | 7 - 1 - 1 | |
| 2nd | Victor Marché | 18 | 6 - 3 - 0 | |
| 3rd-4th | Thomas Manso | 16 | 5 - 2 - 1 | |
| 3rd-4th | Matthieu Tassa | 15 | 5 - 3 - 0 | |
| 5th-8th | Marvin A. | 14 | 4 - 1 - 2 | |
| 5th-8th | Baptiste Platteau | 14 | 4 - 1 - 2 | |
| 5th-8th | Mike Boulinguiez | 13 | 4 - 2 - 1 | |
| 5th-8th | Etienne Lecoffre | 13 | 4 - 2 - 1 | |
| 9th | Yaz H. | 12 | 4 - 2 - 0 | |
| 10th | Mae Bretin | 12 | 4 - 2 - 0 | |
| 11th | Chloé Debesson | 12 | 4 - 2 - 0 | |
| 12th | Cyprien Tron | 12 | 4 - 2 - 0 | |
| 13th | Julien Leviselli | 12 | 4 - 2 - 0 | |
| 14th | Antoine Lamaud | 12 | 4 - 2 - 0 | |
| 15th | Timothée Blondiaux | 9 | 3 - 3 - 0 | |
| 16th | Quentin Mathieu | 9 | 3 - 3 - 0 | |
| 17th | Antoine Carlin-Zayan | 9 | 3 - 3 - 0 | |
| 18th | Mathieu L. | 9 | 3 - 3 - 0 | |
| 19th | Louis B. | 9 | 3 - 3 - 0 | |
| 20th | Joseph Huot | 9 | 3 - 3 - 0 | |
| 21st | Matthieu Pailloux | 9 | 3 - 3 - 0 | |
| 22nd | Mathieu Goudard | 9 | 3 - 3 - 0 | |
| 23rd | Felce K. | 9 | 3 - 3 - 0 | |
| 24th | Romain Labenne | 9 | 3 - 3 - 0 | |
| 25th | Mickael Teyant | 6 | 2 - 3 - 0 | |
| 26th | Julien Murgey | 6 | 2 - 2 - 0 | |
| 27th | Benjamin Bailly | 6 | 2 - 4 - 0 | |
| 28th | Loic q. | 6 | 2 - 3 - 0 | |
| 29th | Benjamin M. | 6 | 2 - 4 - 0 | |
| 30th | Pierre Vagnier | 6 | 2 - 4 - 0 | |
| 31st | Haleblian B. | 6 | 2 - 4 - 0 | |
| 32nd | Mehdi Khelfa | 6 | 2 - 2 - 0 | Boros Energy |
| 33rd | Maxence L. | 6 | 2 - 4 - 0 | |
| 34th | Jeremy H. | 3 | 1 - 4 - 0 | |
| 35th | Geoffrey Lenormand | 3 | 1 - 4 - 0 | |
| 36th | Michel Nobime | 3 | 1 - 3 - 0 | |
| 37th | Quentin M. | 3 | 1 - 5 - 0 | |
| 38th | Bruno Peyridieu | 3 | 1 - 5 - 0 | |
| 39th | Martin Z. | 0 | 0 - 3 - 0 |
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.