RCQ Modern
- Organized by
- Magic ATP
- Date & Time
- May 23, 2026, 10:00 - 19:00
- Location
- Magic ATP, 24 Boulevard Beaumarchais, 75011 PARIS 11, France
- Multiplier
-
- Format
- Modern
- Contact
- tournois@magiccorporation.com
- Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: tournois@magiccorporation.com
| Rank | Name | Match points | Record | Decklists |
|---|---|---|---|---|
| 1st | Joseph Huot | 24 | 8 - 1 - 0 | |
| 2nd | Mehdi Khelfa | 20 | 6 - 1 - 2 | Boros Burn |
| 3rd-4th | Mickael G. | 17 | 5 - 1 - 2 | |
| 3rd-4th | Alexis S. | 16 | 5 - 2 - 1 | |
| 5th-8th | Marvin A. | 13 | 4 - 2 - 1 | |
| 5th-8th | Michel Nobime | 13 | 4 - 2 - 1 | |
| 5th-8th | Marie V. | 13 | 4 - 2 - 1 | |
| 5th-8th | De B. M. | 12 | 4 - 3 - 0 | |
| 9th | Leo Guimard | 12 | 4 - 2 - 0 | |
| 10th | Neil S. | 12 | 4 - 2 - 0 | |
| 11th | Mae Bretin | 12 | 4 - 2 - 0 | |
| 12th | Etienne Lecoffre | 12 | 4 - 2 - 0 | |
| 13th | Antoine Lamaud | 12 | 4 - 2 - 0 | |
| 14th | Baptiste Platteau | 12 | 4 - 2 - 0 | |
| 15th | Pierre Vagnier | 9 | 3 - 3 - 0 | |
| 16th | Arnaud H. | 9 | 3 - 3 - 0 | |
| 17th | Gabriel Sarfis | 9 | 3 - 3 - 0 | |
| 18th | Jeremy Sokolowski | 9 | 3 - 3 - 0 | |
| 19th | Adrien Penard | 9 | 3 - 3 - 0 | |
| 20th | Grégory S. | 9 | 3 - 3 - 0 | |
| 21st | Melvin Velluet | 9 | 3 - 3 - 0 | |
| 22nd | Valentin Jammot | 9 | 3 - 3 - 0 | |
| 23rd | Antoine Carlin-Zayan | 9 | 3 - 3 - 0 | |
| 24th | Vittorio P. | 9 | 3 - 3 - 0 | |
| 25th | Raphaël C. | 6 | 2 - 4 - 0 | |
| 26th | Antoine Defaye | 6 | 2 - 4 - 0 | |
| 27th | Billy L. | 6 | 2 - 4 - 0 | |
| 28th | Colin Duthoit | 6 | 2 - 4 - 0 | |
| 29th | Cyrille R. | 6 | 2 - 4 - 0 | |
| 30th | Thibault N. | 3 | 1 - 2 - 0 | |
| 31st | Jérôme F. | 3 | 1 - 3 - 0 | |
| 32nd | Chloé Debesson | 3 | 1 - 3 - 0 | |
| 33rd | Cédric Leizour | 3 | 1 - 3 - 0 | |
| 34th | Yaz H. | 3 | 1 - 3 - 0 | |
| 35th | Mathieu Goudard | 3 | 1 - 5 - 0 | |
| 36th | Geoffrey Lenormand | 3 | 1 - 4 - 0 | |
| 37th | Alexandre Paskov | 0 | 0 - 2 - 0 | |
| 38th | Mickael Teyant | 0 | 0 - 2 - 0 | |
| 39th | Alexandre Doremus | 0 | 0 - 3 - 0 | |
| 40th | Louis B. | 0 | 0 - 3 - 0 |
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.