URZA SERIES : Open qualifier for nationals Duel Commander
- Organized by
- Les mages d'Urza
- Date & Time
- March 29, 2026, 09:00
- Location
- Salle Festive domaine du Pinsan, Domaine du Pinsan, 33320 EYSINES, France - Aquitaine, France
- Multiplier
-
- Format
- 1v1/Duel Commander
- Contact
- lesmagesdurza@gmail.com
- Decklists
This event is currently not part of a
league.
The organizer can start a store league or include this event in an existing one.
If you find any errors in the results, please contact the organizer of this event within 14 days: lesmagesdurza@gmail.com
| Rank | Name | Match points | Record |
|---|---|---|---|
| 1st | Paul Magnaldo | 26 | 8 - 0 - 2 |
| 2nd | Adrien L. | 23 | 7 - 1 - 2 |
| 3rd-4th | Alexandre D. | 19 | 6 - 2 - 1 |
| 3rd-4th | Ambroise Berthe | 19 | 6 - 2 - 1 |
| 5th-8th | Antonio Peixoto | 18 | 6 - 2 - 0 |
| 5th-8th | Félix C. | 18 | 6 - 2 - 0 |
| 5th-8th | Kilian B. | 17 | 5 - 1 - 2 |
| 5th-8th | Julien Rouar | 16 | 5 - 2 - 1 |
| 9th | Clavé M. | 16 | 5 - 1 - 1 |
| 10th | Queron p. C. | 16 | 5 - 1 - 1 |
| 11th | Jordan Bizon | 15 | 5 - 2 - 0 |
| 12th | Gaffie J.-M. | 15 | 5 - 2 - 0 |
| 13th | Julien Imbert | 15 | 5 - 2 - 0 |
| 14th | Timothée G. | 15 | 5 - 2 - 0 |
| 15th | Loic Chevalier | 15 | 5 - 2 - 0 |
| 16th | Andy V. | 15 | 5 - 2 - 0 |
| 17th | Raphaël Mas | 15 | 5 - 2 - 0 |
| 18th | Malou M. | 15 | 5 - 2 - 0 |
| 19th | Amaury Thomas | 15 | 5 - 2 - 0 |
| 20th | Valentin Allenne | 15 | 5 - 2 - 0 |
| 21st | Élie Schoepfer | 13 | 4 - 2 - 1 |
| 22nd | Philippe M. | 13 | 4 - 2 - 1 |
| 23rd | Lerouge T. | 13 | 4 - 2 - 1 |
| 24th | Olivier Lacampagne | 13 | 4 - 2 - 1 |
| 25th | Guillaume J. | 12 | 4 - 3 - 0 |
| 26th | Mathéo L. | 12 | 4 - 3 - 0 |
| 27th | Laury R. | 12 | 4 - 3 - 0 |
| 28th | Marsouin K. | 12 | 4 - 3 - 0 |
| 29th | Bredzinski T. | 12 | 4 - 3 - 0 |
| 30th | Florian Imbert | 12 | 4 - 3 - 0 |
| 31st | Antoine Alix | 12 | 4 - 3 - 0 |
| 32nd | Florian Choisnel | 12 | 4 - 3 - 0 |
| 33rd | Yann Turcot | 12 | 4 - 3 - 0 |
| 34th | Alexandre M. | 12 | 4 - 3 - 0 |
| 35th | Olivier L. | 12 | 4 - 3 - 0 |
| 36th | Jeremy T. | 12 | 4 - 3 - 0 |
| 37th | Yoan Daridonros | 12 | 4 - 3 - 0 |
| 38th | Bonalumi B. | 12 | 4 - 3 - 0 |
| 39th | Maxence Bernardie | 12 | 4 - 3 - 0 |
| 40th | San D. | 12 | 4 - 3 - 0 |
| 41st | Romain S. | 12 | 4 - 3 - 0 |
| 42nd | Florent D. | 12 | 4 - 3 - 0 |
| 43rd | Quentin Mathieu | 12 | 4 - 3 - 0 |
| 44th | Baptiste L. | 11 | 3 - 2 - 2 |
| 45th | Tobias D. | 10 | 3 - 3 - 1 |
| 46th | Levelu P. | 10 | 3 - 3 - 1 |
| 47th | Marc S. | 10 | 3 - 3 - 1 |
| 48th | Lajus Jerome | 10 | 3 - 3 - 1 |
| 49th | Samir Janicot | 10 | 3 - 3 - 1 |
| 50th | Gaspa M. | 10 | 3 - 3 - 1 |
| 51st | Paco M. | 9 | 3 - 4 - 0 |
| 52nd | Quelennec A. | 9 | 3 - 4 - 0 |
| 53rd | Charles D. | 9 | 3 - 4 - 0 |
| 54th | Maxime Le Couric | 9 | 3 - 4 - 0 |
| 55th | seb P. | 9 | 3 - 4 - 0 |
| 56th | Gadsaud K. | 9 | 3 - 4 - 0 |
| 57th | Florent L. | 9 | 3 - 4 - 0 |
| 58th | Benech Thomas | 9 | 3 - 4 - 0 |
| 59th | Francois Pechard | 9 | 3 - 4 - 0 |
| 60th | Léglise M. | 9 | 3 - 4 - 0 |
| 61st | Florian F. | 9 | 3 - 4 - 0 |
| 62nd | Lacoste T. | 9 | 3 - 4 - 0 |
| 63rd | Baptiste Berbille | 9 | 3 - 3 - 0 |
| 64th | Antoine F. | 9 | 2 - 2 - 3 |
| 65th | Kelig Maze | 9 | 3 - 4 - 0 |
| 66th | Pelouse B. | 9 | 3 - 4 - 0 |
| 67th | Cwern C. | 9 | 2 - 2 - 3 |
| 68th | leo C. | 9 | 3 - 4 - 0 |
| 69th | Yann Chorvalli | 9 | 3 - 4 - 0 |
| 70th | Matthias D. | 9 | 3 - 4 - 0 |
| 71st | Nicolas D. | 8 | 2 - 3 - 2 |
| 72nd | Evan Colly | 8 | 2 - 3 - 2 |
| 73rd | Arnault S. | 8 | 2 - 3 - 2 |
| 74th | Yohan F. | 7 | 2 - 4 - 1 |
| 75th | Rado Rakotoarimanana | 7 | 2 - 4 - 1 |
| 76th | Nico M. | 7 | 2 - 4 - 1 |
| 77th | Ophélie F. | 6 | 2 - 4 - 0 |
| 78th | Dim S. | 6 | 2 - 5 - 0 |
| 79th | Bua Q. | 6 | 2 - 5 - 0 |
| 80th | Pierre H. | 6 | 2 - 5 - 0 |
| 81st | Bureau M. | 6 | 2 - 5 - 0 |
| 82nd | Antony T. | 6 | 2 - 5 - 0 |
| 83rd | Tascher M. | 6 | 2 - 5 - 0 |
| 84th | Alexandre G. | 6 | 2 - 5 - 0 |
| 85th | Dupuy R. | 6 | 2 - 5 - 0 |
| 86th | Frederic T. | 6 | 2 - 5 - 0 |
| 87th | Gaël P. | 6 | 2 - 5 - 0 |
| 88th | Noah Kollin | 6 | 2 - 5 - 0 |
| 89th | Guillaume V. | 6 | 2 - 5 - 0 |
| 90th | Simon G. | 5 | 1 - 4 - 2 |
| 91st | Tournade F. | 4 | 1 - 5 - 1 |
| 92nd | Simon P. | 4 | 1 - 5 - 1 |
| 93rd | Jeffrey T. | 3 | 1 - 3 - 0 |
| 94th | Luka B. | 3 | 1 - 6 - 0 |
| 95th | Alexandre Iffrig | 3 | 1 - 6 - 0 |
| 96th | Nathan D. | 3 | 1 - 2 - 0 |
| 97th | Mattéo H.-G. | 3 | 1 - 6 - 0 |
| 98th | Florian B. | 2 | 0 - 2 - 2 |
| 99th | Julien L. | 0 | 0 - 3 - 0 |
| 100th | Rols C. | 0 | 0 - 3 - 0 |
URZA SERIES : Open qualifier for nationals Duel Commander
PAF 30 EUROS
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.