Swiss Magic Masters: Sealed
- Organized by
- AarebogeMagic
- Date & Time
- Oct. 18, 2026, 09:00 - 20:00
- Location
- Enter Technikwelt Solothurn, Gewerbestrasse 4, 4552 Derendingen, Switzerland
- Multiplier
-
- Format
- Limited
- Entry fee
- CHF 80.00
- Organizer website
- https://www.swissmagicmasters.ch
- Contact
- info@aarebogemagic.ch
- Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: info@aarebogemagic.ch
| Rank | Name | Match points | Record | Decklists |
|---|---|---|---|---|
| 1st | Felix Ackermann | 23 | 7 - 0 - 2 | White Blue |
| 2nd | Daniel K. | 20 | 6 - 1 - 2 | White Black |
| 3rd-4th | Pascal Mettaz | 18 | 6 - 2 - 0 | Draft Jund |
| 3rd-4th | Samuel Marti | 17 | 5 - 1 - 2 | Blue Red |
| 5th-8th | Demian Coca | 14 | 4 - 1 - 2 | Blue Black Red |
| 5th-8th | David Buchmann | 14 | 4 - 1 - 2 | White Red Green |
| 5th-8th | Yanis S. | 14 | 4 - 1 - 2 | Blue Green |
| 5th-8th | Ni G. | 13 | 4 - 2 - 1 | Black Green |
| 9th | Doménique Karle | 13 | 4 - 1 - 1 | |
| 10th | Octinsky | 13 | 4 - 1 - 1 | |
| 11th | Theo M. | 13 | 4 - 1 - 1 | |
| 12th | Christian Rothen | 12 | 4 - 2 - 0 | |
| 13th | Thomas Gobeli | 12 | 4 - 2 - 0 | |
| 14th | Christian Stocker | 12 | 4 - 2 - 0 | |
| 15th | Julian Riedener | 12 | 4 - 2 - 0 | |
| 16th | David Rieder | 11 | 3 - 1 - 2 | |
| 17th | Manuel Kesselring | 10 | 3 - 2 - 1 | |
| 18th | Yvan R. | 10 | 3 - 2 - 1 | |
| 19th | Quentin L. | 10 | 3 - 2 - 1 | |
| 20th | Matthias Blum | 10 | 3 - 2 - 1 | |
| 21st | Schaedeli J. | 10 | 3 - 2 - 1 | |
| 22nd | Manuel V. B. | 10 | 3 - 2 - 1 | |
| 23rd | Raphael D. | 10 | 3 - 2 - 1 | |
| 24th | M. G. | 9 | 3 - 3 - 0 | |
| 25th | Mask B. | 9 | 3 - 3 - 0 | |
| 26th | Stefan P. | 9 | 3 - 3 - 0 | |
| 27th | Andreas Gobeli | 9 | 2 - 1 - 3 | |
| 28th | Giuseppe A. | 9 | 3 - 3 - 0 | |
| 29th | Patrick Roth | 9 | 3 - 2 - 0 | |
| 30th | Lazar G. | 9 | 3 - 2 - 0 | |
| 31st | Adrien Potheau | 9 | 3 - 3 - 0 | |
| 32nd | Sergio Candela | 9 | 3 - 3 - 0 | |
| 33rd | Wideblitz | 8 | 2 - 2 - 2 | |
| 34th | Tim W. | 7 | 2 - 3 - 1 | |
| 35th | Vasco B. | 7 | 2 - 3 - 1 | |
| 36th | Kufe H. | 7 | 2 - 3 - 1 | |
| 37th | Amédée Saudino | 6 | 2 - 3 - 0 | |
| 38th | F. G. | 6 | 2 - 2 - 0 | |
| 39th | Agathe Renaud-Goud | 6 | 2 - 4 - 0 | |
| 40th | Thomas S. | 6 | 2 - 3 - 0 | |
| 41st | Simon S. | 6 | 2 - 4 - 0 | |
| 42nd | Silas | 6 | 2 - 4 - 0 | |
| 43rd | Elias W. | 6 | 2 - 2 - 0 | |
| 44th | C. S. | 6 | 1 - 2 - 3 | |
| 45th | Finn P. | 6 | 2 - 4 - 0 | |
| 46th | Domenico R. | 6 | 1 - 2 - 3 | |
| 47th | Raymond J. | 5 | 1 - 3 - 2 | |
| 48th | Jon D. | 4 | 1 - 3 - 1 | |
| 49th | Marino Di Romualdo | 4 | 1 - 2 - 1 | |
| 50th | Luca Bulletti | 4 | 1 - 2 - 1 | |
| 51st | Celine T. | 3 | 1 - 2 - 0 | |
| 52nd | Berger 7. | 3 | 1 - 3 - 0 | |
| 53rd | K. K. | 3 | 1 - 4 - 0 | |
| 54th | Robin Steiner | 3 | 1 - 2 - 0 | |
| 55th | Quick D. | 3 | 1 - 2 - 0 | |
| 56th | Carlos C. | 3 | 1 - 3 - 0 | |
| 57th | Jt T. | 3 | 1 - 4 - 0 | |
| 58th | Lucaner W. | 1 | 0 - 3 - 1 | |
| 59th | Nicolai Y. L. | 1 | 0 - 3 - 1 | |
| 60th | Luca Rozza | 1 | 0 - 2 - 1 | |
| 61st | Bastien Kurz | 1 | 0 - 2 - 1 | |
| 62nd | A. S. | 0 | 0 - 2 - 0 | |
| 63rd | Hugo K. | 0 | 0 - 2 - 0 | |
| 64th | Joh B. | 0 | 0 - 4 - 0 |
Format: Sealed Deck with Top 8 Booster Draft
Tournament starts at 9:00 exactly! On-site subscription ends at 8:45.
After building your sealed deck from 6 english boosters packs of Edge of Eternities, we play a maximum of 6 rounds of swiss. Top 8 draft with the same set to determine final standings in single elimination.
Rule Enforcement Level: Competitive.
Judges are on site.
Prize pool: We use a completely transparent prize system based on Credit Points (CP) according to the number of players. One CP is worth CHF 1 and can be used to purchase single cards and sealed product with the dealers on site. You find a prize wall calculator on the event website.
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.