LotusVale Series January 2026 - Mainevent: Destination Qualifier Modern (4 Slots for RC Prague)

Event image
Organized by
LotusVale
Date & Time
Feb. 1, 2026, 10:00 - 21:00
Location
Flottmannhallen, Straße des Bohrhammers 5, 44625 Herne, Nordrhein-Westfalen, Germany
Multiplier
Icon Premier
Format
Modern
Contact
kontakt@lotusvale-bochum.de
Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: kontakt@lotusvale-bochum.de
Rank Name Match points Record
1st Robert Mundel 19 6 - 0 - 1
2nd Philipp D. 19 6 - 0 - 1
3rd Verena Maccari 19 6 - 0 - 1
4th Alexander Gehlhaar 18 6 - 1 - 0
5th Andrea Piemonti 18 6 - 1 - 0
6th Lennart Langkau 18 6 - 1 - 0
7th Maximilian G. 18 6 - 1 - 0
8th Philipp Beck 16 5 - 1 - 1
9th Leif M. S. 15 5 - 2 - 0
10th Lucas Flemer 15 5 - 2 - 0
11th Andreas B. 15 5 - 2 - 0
12th Marvin H. 15 5 - 2 - 0
13th Fabian G. 15 5 - 2 - 0
14th Cian W. 15 5 - 2 - 0
15th Christoph Ohlrogge 15 5 - 2 - 0
16th Chris K. 15 5 - 2 - 0
17th Dany Radlewski 15 5 - 2 - 0
18th Max Niehues 15 5 - 2 - 0
19th Benedikt H. 15 5 - 2 - 0
20th Justus W. 15 5 - 2 - 0
21st Jens Platz 15 5 - 2 - 0
22nd Micha Schulz 15 5 - 2 - 0
23rd Fabio Kaiser 15 5 - 2 - 0
24th Marc H. 15 5 - 2 - 0
25th Jonas G. 15 5 - 2 - 0
26th Florian Lambers 13 4 - 2 - 1
27th Fabian D. 13 4 - 2 - 1
28th Yuna D. 13 4 - 2 - 1
29th Ace M. 13 4 - 2 - 1
30th Tom B. 12 4 - 3 - 0
31st Lukas Rathmann 12 4 - 3 - 0
32nd Stefan W. 12 4 - 3 - 0
33rd Felix Gilles 12 4 - 3 - 0
34th Kotsene L. 12 4 - 3 - 0
35th Baran T. 12 4 - 3 - 0
36th Max Walter 12 4 - 3 - 0
37th Leon Mühlenbruch 12 4 - 3 - 0
38th Hannah S. :. 12 4 - 3 - 0
39th Julian Lamprecht 12 4 - 3 - 0
40th Michele V. 12 4 - 3 - 0
41st Robin R. 12 4 - 3 - 0
42nd Jonas G. 12 4 - 3 - 0
43rd Marvin K. 12 4 - 3 - 0
44th Andreas P. 12 4 - 3 - 0
45th Matthias F. 12 4 - 3 - 0
46th Jan Niehues 12 4 - 3 - 0
47th Michael B. 12 4 - 3 - 0
48th David D. 10 3 - 3 - 1
49th Kaia Hamilton 10 3 - 3 - 1
50th Tobias K. 10 3 - 3 - 1
51st Adrian Hülpüsch 10 3 - 3 - 1
52nd Thomas F. 10 3 - 3 - 1
53rd Oliver Z. 10 3 - 3 - 1
54th Leonhard K. 10 3 - 3 - 1
55th Tim Nakonetzki 10 3 - 3 - 1
56th Andrej Vidak 9 3 - 4 - 0
57th Robin P. 9 3 - 4 - 0
58th Marc T. 9 3 - 3 - 0
59th Patrick Burchert 9 3 - 4 - 0
60th Leonard Richter 9 3 - 3 - 0
61st Martin A. 9 3 - 3 - 0
62nd Martin M. R. 9 3 - 4 - 0
63rd Sander Rogiers 9 3 - 3 - 0
64th Tim Van de Putte 9 3 - 3 - 0
65th Jan D. 9 3 - 3 - 0
66th Murat Sezi 9 3 - 3 - 0
67th Florian S. 9 3 - 4 - 0
68th Robin M. 9 3 - 4 - 0
69th Don Mars 9 3 - 3 - 0
70th Florian I. 9 3 - 4 - 0
71st Sidney Mayer 9 3 - 4 - 0
72nd Tobias Krauß 9 3 - 4 - 0
73rd Marc P. 9 2 - 2 - 3
74th Stefan J. 9 3 - 4 - 0
75th Jonas „. S. 7 2 - 4 - 1
76th Toni N. C. 7 2 - 4 - 1
77th Sebastian Knörr 6 2 - 2 - 0
78th Hendrik R. 6 2 - 3 - 0
79th Marius C. 6 2 - 3 - 0
80th Jonas Diersen 6 2 - 3 - 0
81st Daniel Manz 6 2 - 3 - 0
82nd Alex C. 6 2 - 2 - 0
83rd Matthias Streich 6 2 - 1 - 0
84th Duc N. 6 2 - 3 - 0
85th Marc Leiensetter 6 2 - 2 - 0
86th Tilman Haas 6 2 - 3 - 0
87th Lennart H. 6 2 - 4 - 0
88th Thore Tennig 6 2 - 4 - 0
89th Julian Runde 6 2 - 4 - 0
90th Dominik K. 6 2 - 4 - 0
91st Gordon Welzel 6 2 - 4 - 0
92nd Alexander Hübener 6 2 - 3 - 0
93rd Felix Oeltjen 6 2 - 5 - 0
94th Tobias Pohlmann 6 2 - 3 - 0
95th Robin S. 6 2 - 2 - 0
96th Frank Bausch 6 2 - 3 - 0
97th Philipp K. 6 2 - 5 - 0
98th Noah R. 6 2 - 5 - 0
99th Michael A. 6 2 - 5 - 0
100th Leonid Schulepa 5 1 - 4 - 2
101st Marcel L. 5 1 - 4 - 2
102nd Tim Sauerland 3 1 - 2 - 0
103rd Corvin Körner 3 1 - 3 - 0
104th B. D. B. 3 1 - 3 - 0
105th Torben S. 3 1 - 3 - 0
106th Thomas K. 3 1 - 3 - 0
107th Christopher H. 3 1 - 3 - 0
108th Karl Wöll 3 1 - 4 - 0
109th Michael De Brabander 3 1 - 5 - 0
110th Tom S. 3 1 - 4 - 0
111th Daniel J. 3 1 - 3 - 0
112th Patrick Richter 3 1 - 5 - 0
113th Marcel S. 3 1 - 4 - 0
114th Fabian Jung 3 1 - 2 - 0
115th Niklas H. 3 1 - 3 - 0
116th Christian Niehaus 3 1 - 3 - 0
117th Karsten S. 3 1 - 2 - 0
118th e F. 3 1 - 4 - 0
119th Sebastian Rumpza 3 1 - 4 - 0
120th Yannick H. 3 1 - 4 - 0
121st Christoph Stahl 1 0 - 3 - 1
122nd Moritz B. 0 0 - 3 - 0
123rd Aaron K. 0 0 - 3 - 0
124th Mike N. 0 0 - 4 - 0
125th Martin t. S. 0 0 - 5 - 0
126th David K. 0 0 - 2 - 0

Our Modern Main Event (Destination Qualifiers).

Please see the attached flyer for all information regarding the qualifiers.

Tickets @https://lotusvale-bochum.de/ticket-shop/

The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.