Legacy SM
- Organized by
- Mindstage
- Date & Time
- Nov. 1, 2025, 10:00 - 22:00
- Location
- Mindstage, Aschebergsgatan 11, 41127 Göteborg, Västra Götaland, Sweden
- Multiplier
-
- Format
- Legacy
- Organizer website
- https://mindstage.se/gothenburg/
- Contact
- lightextinction@gmail.com
- Decklists
This event is currently not part of a
league.
The organizer can start a store league or include this event in an existing one.
If you find any errors in the results, please contact the organizer of this event within 14 days: lightextinction@gmail.com
| Rank | Name | Match points | Record |
|---|---|---|---|
| 1st | Johan Larsson | 21 | 7 - 1 - 0 |
| 2nd | Tobi A.-W. | 20 | 6 - 0 - 2 |
| 3rd | Ville Hautala | 20 | 6 - 0 - 2 |
| 4th | Johan A. | 20 | 6 - 0 - 2 |
| 5th | Jonatan Larsson | 19 | 6 - 1 - 1 |
| 6th | Olle Andersson | 19 | 6 - 1 - 1 |
| 7th | Simon Alfredsson | 19 | 6 - 1 - 1 |
| 8th | Robin Svensén | 19 | 6 - 1 - 1 |
| 9th | Johan Lindenbaum | 18 | 6 - 2 - 0 |
| 10th | Johan D. | 18 | 6 - 2 - 0 |
| 11th | Per Stureson | 18 | 6 - 2 - 0 |
| 12th | Anders H. | 18 | 6 - 2 - 0 |
| 13th | Jacob N. | 18 | 6 - 2 - 0 |
| 14th | Gottfrid S. | 18 | 6 - 2 - 0 |
| 15th | Björn D. | 18 | 6 - 2 - 0 |
| 16th | Hampe Bergqvist | 18 | 6 - 2 - 0 |
| 17th | Jonas Ö. | 18 | 6 - 2 - 0 |
| 18th | Alexander S. | 18 | 6 - 2 - 0 |
| 19th | Robin R. | 17 | 5 - 1 - 2 |
| 20th | Anthony Lenagh | 16 | 5 - 2 - 1 |
| 21st | Anton Wilson | 16 | 5 - 2 - 1 |
| 22nd | Anton R. | 15 | 5 - 3 - 0 |
| 23rd | Joacim Larsson | 15 | 5 - 3 - 0 |
| 24th | Olle Olsson | 15 | 5 - 3 - 0 |
| 25th | Alexander M. | 15 | 5 - 3 - 0 |
| 26th | Oskar Månsson | 15 | 5 - 3 - 0 |
| 27th | Viktor Alfredsson | 15 | 5 - 3 - 0 |
| 28th | Timothy Gramnaes | 15 | 5 - 3 - 0 |
| 29th | Henrik F. | 15 | 5 - 3 - 0 |
| 30th | Mårten Hedin | 15 | 5 - 3 - 0 |
| 31st | Mikael Lindén | 15 | 5 - 3 - 0 |
| 32nd | Gustav Schmidt | 15 | 5 - 3 - 0 |
| 33rd | Christoffer J. | 15 | 5 - 3 - 0 |
| 34th | Chiyen Khor | 15 | 5 - 3 - 0 |
| 35th | Joel G. | 15 | 5 - 3 - 0 |
| 36th | Andreas H. | 15 | 5 - 3 - 0 |
| 37th | Karl J. | 15 | 5 - 3 - 0 |
| 38th | Ola Bevanda Roxendal | 15 | 5 - 3 - 0 |
| 39th | Mick Björkman | 15 | 5 - 3 - 0 |
| 40th | Hampus Åkergren | 15 | 5 - 3 - 0 |
| 41st | Anders Mogren | 15 | 5 - 3 - 0 |
| 42nd | Fritiof G. | 13 | 4 - 3 - 1 |
| 43rd | Christofer V. | 13 | 4 - 3 - 1 |
| 44th | Robin S. | 13 | 4 - 3 - 1 |
| 45th | Lucas G. | 12 | 4 - 4 - 0 |
| 46th | Fredrik F. | 12 | 4 - 4 - 0 |
| 47th | Gustav Bystedt | 12 | 4 - 3 - 0 |
| 48th | Patrick G. | 12 | 4 - 4 - 0 |
| 49th | Andreas Rosén | 12 | 4 - 3 - 0 |
| 50th | Mikael Paulsson | 12 | 4 - 4 - 0 |
| 51st | Sebastian Ronnefjord | 12 | 4 - 4 - 0 |
| 52nd | Victor B. | 12 | 4 - 4 - 0 |
| 53rd | Filip J. | 12 | 4 - 4 - 0 |
| 54th | Andreas Ä. | 12 | 4 - 4 - 0 |
| 55th | Teodor S. | 12 | 4 - 4 - 0 |
| 56th | Daniel Å. | 12 | 3 - 2 - 3 |
| 57th | Björn Arnö | 12 | 4 - 4 - 0 |
| 58th | Johann Y. | 12 | 4 - 4 - 0 |
| 59th | Christopher T. | 12 | 4 - 4 - 0 |
| 60th | Albin E. | 12 | 4 - 4 - 0 |
| 61st | Stian Aspholm | 12 | 4 - 4 - 0 |
| 62nd | David Berg | 12 | 4 - 4 - 0 |
| 63rd | Clifton Legendre | 12 | 4 - 4 - 0 |
| 64th | Erik M. | 12 | 3 - 2 - 3 |
| 65th | Alexander B. | 12 | 4 - 4 - 0 |
| 66th | Linus Sebastian Eberhardsson | 12 | 4 - 4 - 0 |
| 67th | Mattias S. | 11 | 3 - 3 - 2 |
| 68th | Markus O. | 11 | 3 - 3 - 2 |
| 69th | Mattias L. | 11 | 3 - 3 - 2 |
| 70th | Jonathan N. | 11 | 3 - 2 - 2 |
| 71st | Daniel R. | 10 | 3 - 4 - 1 |
| 72nd | Steven Knudsen | 10 | 3 - 4 - 1 |
| 73rd | Simon P. | 10 | 3 - 4 - 1 |
| 74th | Alexander Rosdahl | 9 | 3 - 3 - 0 |
| 75th | Marin Jelica | 9 | 3 - 3 - 0 |
| 76th | Adam Hesselmark | 9 | 3 - 5 - 0 |
| 77th | Christoffer Lyngsaa | 9 | 3 - 3 - 0 |
| 78th | Dylan S.-S. | 9 | 3 - 5 - 0 |
| 79th | Oscar Sjöqvist | 9 | 3 - 4 - 0 |
| 80th | Jonathan O. | 9 | 3 - 5 - 0 |
| 81st | Maximilian Höglund | 9 | 3 - 3 - 0 |
| 82nd | Markus E. | 9 | 3 - 3 - 0 |
| 83rd | Didrik A. | 9 | 3 - 4 - 0 |
| 84th | Fredrik B. | 9 | 3 - 5 - 0 |
| 85th | Rickard H. | 9 | 3 - 2 - 0 |
| 86th | Vidar Wobbe | 9 | 3 - 3 - 0 |
| 87th | Thomas L. | 9 | 3 - 5 - 0 |
| 88th | Fredrik A. | 9 | 3 - 4 - 0 |
| 89th | Sebastian B. | 9 | 3 - 3 - 0 |
| 90th | Daniel Å. | 9 | 3 - 5 - 0 |
| 91st | Gordon J. | 9 | 3 - 5 - 0 |
| 92nd | Johan K. | 9 | 3 - 5 - 0 |
| 93rd | Johan Elfving | 9 | 3 - 5 - 0 |
| 94th | Lukas K. | 8 | 2 - 4 - 2 |
| 95th | Magnus D. | 7 | 2 - 5 - 1 |
| 96th | Andreas Hofverberg | 7 | 2 - 2 - 1 |
| 97th | Hannes E. | 7 | 2 - 3 - 1 |
| 98th | Gustav Johansson | 7 | 2 - 4 - 1 |
| 99th | Alfred Z. | 6 | 2 - 5 - 0 |
| 100th | Johan G. | 6 | 2 - 3 - 0 |
| 101st | Patric Broborn | 6 | 2 - 3 - 0 |
| 102nd | Jonas H. | 6 | 2 - 5 - 0 |
| 103rd | Fredrik Holm | 6 | 2 - 4 - 0 |
| 104th | Emil Falkhjerta | 6 | 2 - 2 - 0 |
| 105th | Eric Nystrand | 6 | 2 - 4 - 0 |
| 106th | Karl J. W. K. | 6 | 2 - 4 - 0 |
| 107th | Tommy J. | 6 | 2 - 3 - 0 |
| 108th | Niklas M. | 6 | 2 - 5 - 0 |
| 109th | Philip Sjöqvist | 6 | 2 - 4 - 0 |
| 110th | Kasper Björklind Neuschütz | 6 | 2 - 6 - 0 |
| 111th | Cevin Berg | 6 | 2 - 6 - 0 |
| 112th | Axel B. | 6 | 2 - 4 - 0 |
| 113th | Viktor J. | 6 | 2 - 3 - 0 |
| 114th | Viktor Haga | 5 | 1 - 2 - 2 |
| 115th | Johannes Alberyd | 4 | 1 - 2 - 1 |
| 116th | Michael Demmers | 4 | 1 - 2 - 1 |
| 117th | Mattias M. | 4 | 1 - 4 - 1 |
| 118th | Christer V. | 4 | 1 - 3 - 1 |
| 119th | Erik A. | 3 | 1 - 3 - 0 |
| 120th | Giacomo Colombo | 3 | 1 - 3 - 0 |
| 121st | Cim Knutsen | 3 | 1 - 3 - 0 |
| 122nd | Caleb Björnler | 3 | 1 - 4 - 0 |
| 123rd | Lynkan >. | 3 | 1 - 4 - 0 |
| 124th | Arian N. | 3 | 1 - 3 - 0 |
| 125th | David Åberg | 3 | 1 - 2 - 0 |
| 126th | Fredrik F. | 3 | 1 - 4 - 0 |
| 127th | Falke Hartford | 3 | 1 - 4 - 0 |
| 128th | Martin E. | 3 | 1 - 5 - 0 |
| 129th | Andreas M. | 3 | 1 - 4 - 0 |
| 130th | Jacob S. | 3 | 1 - 5 - 0 |
| 131st | Daniel J. | 3 | 1 - 3 - 0 |
| 132nd | Fredrik A. | 1 | 0 - 4 - 1 |
| 133rd | Olle P. W. | 1 | 0 - 4 - 1 |
| 134th | Robert S. | 0 | 0 - 1 - 0 |
| 135th | Viktor Lundberg | 0 | 0 - 3 - 0 |
| 136th | Karl K. | 0 | 0 - 4 - 0 |
| 137th | Peter Floderus | 0 | 0 - 4 - 0 |
| 138th | Tim K. | 0 | 0 - 4 - 0 |
| 139th | Jacob Gustafsson Lundin | 0 | 0 - 5 - 0 |
| 140th | Jesse Laurila | 0 | 0 - 3 - 0 |
Swiss with Top 8. Finalists qualify to European Legacy Masters.
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.