Standard RCQ
- Organized by
- SpielRaum
- Date & Time
- Oct. 18, 2025, 11:00
- Location
- SpielRaum, Otto-Bauer Gasse 17, 1060 Wien, Austria
- Multiplier
-
- Format
- Standard
- Organizer website
- https://www.spielraum.co.at/de/page/competitions/magic-termine/pro-qualifier
- Contact
- wien@spielraum.co.at
- Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: wien@spielraum.co.at
| Rank | Name | Match points | Record |
|---|---|---|---|
| 1st | Lukas Schwendinger | 20 | 6 - 0 - 2 |
| 2nd | Fabrizio Olmeda | 16 | 5 - 2 - 1 |
| 3rd-4th | Fabian Rogatschnig | 14 | 4 - 1 - 2 |
| 3rd-4th | Jakub Janáč | 13 | 4 - 2 - 1 |
| 5th-8th | Ezekiel Cascon | 11 | 3 - 1 - 2 |
| 5th-8th | Olavo Almada | 10 | 3 - 2 - 1 |
| 5th-8th | Aljoscha Ambrosch | 10 | 3 - 2 - 1 |
| 5th-8th | Sajan Cherukad | 10 | 3 - 2 - 1 |
| 9th | Matěj O. | 9 | 3 - 2 - 0 |
| 10th | Aldo F. | 9 | 3 - 2 - 0 |
| 11th | Felix Kaufmann | 9 | 3 - 2 - 0 |
| 12th | Alexander Wiener | 7 | 2 - 2 - 1 |
| 13th | Asier A. M. | 7 | 2 - 2 - 1 |
| 14th | Lukas H. | 6 | 2 - 3 - 0 |
| 15th | Felix Steyrer | 6 | 2 - 3 - 0 |
| 16th | Christos Vitzekas | 6 | 2 - 3 - 0 |
| 17th | Patrick P. | 4 | 1 - 3 - 1 |
| 18th | Gerald Wurmauer | 4 | 1 - 3 - 1 |
| 19th | David Miesbauer | 4 | 1 - 3 - 1 |
| 20th | Petr L. | 3 | 1 - 4 - 0 |
| 21st | Stefan D. | 3 | 1 - 4 - 0 |
| 22nd | Eren Atasoy | 3 | 1 - 4 - 0 |
| 23rd | Lukas Stemeseder | 0 | 0 - 5 - 0 |
Samstag 18.10.25 11 Uhr Standard
COMPANION APP CODE FÜR DAS EVENT: 56PXMQD
Startgeld 25€ (Pro Person 2 Booster FIN im Preispool) DECKLISTENPFLICHT! (A4!)
Startgeld 25€ (Pro Person 2 Booster FIN im Preispool) DECKLISTENPFLICHT! (A4!)
Shoot the Sheriff = Top 16
Laughing Jasper Flint = Top 8
Laughing Jasper Flint Foil = 1.Platz
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.