Swedish Modern Nationals
- Organized by
- Mindstage
- Date & Time
- May 24, 2025, 10:00 - 20:00
- Location
- Mindstage, Aschebergsgatan 11, 41127 Gothenburg, Sweden
- Multiplier
-
- Format
- Modern
- Contact
- admin@mindstage.com
- Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: admin@mindstage.com
| Rank | Name | Match points | Record |
|---|---|---|---|
| 1st | John J. | 27 | 9 - 2 - 0 |
| 2nd | Ludvig Cederblad | 24 | 8 - 3 - 0 |
| 3rd-4th | Gustav Holmberg | 22 | 7 - 2 - 1 |
| 3rd-4th | Tomas G. | 22 | 7 - 2 - 1 |
| 5th-8th | Benjamin Carlsson | 22 | 7 - 1 - 1 |
| 5th-8th | Tobias B. | 20 | 6 - 1 - 2 |
| 5th-8th | David Bagstevold | 19 | 6 - 2 - 1 |
| 5th-8th | Johan Degerman | 19 | 6 - 2 - 1 |
| 9th | Omar K. G. | 18 | 6 - 2 - 0 |
| 10th | Jens Bjerre Larsen | 18 | 6 - 2 - 0 |
| 11th | Robin M. | 18 | 6 - 2 - 0 |
| 12th | Viktor Lundberg | 18 | 6 - 2 - 0 |
| 13th | Johan P. | 18 | 6 - 2 - 0 |
| 14th | Linus J. | 18 | 6 - 2 - 0 |
| 15th | Robert Ingemarsson | 18 | 6 - 2 - 0 |
| 16th | Emanuel Broander | 18 | 6 - 2 - 0 |
| 17th | Brent Miles-Wagner | 18 | 6 - 2 - 0 |
| 18th | Johan Hansson | 16 | 5 - 2 - 1 |
| 19th | Christoffer Lyngsaa | 16 | 5 - 2 - 1 |
| 20th | Naayav Karim | 15 | 5 - 3 - 0 |
| 21st | Linus J. | 15 | 5 - 3 - 0 |
| 22nd | Vidar H. | 15 | 5 - 3 - 0 |
| 23rd | Jonathan F. | 15 | 5 - 3 - 0 |
| 24th | Simon Å. | 15 | 5 - 3 - 0 |
| 25th | Adam R. | 15 | 5 - 3 - 0 |
| 26th | Jelmer Selling | 15 | 5 - 3 - 0 |
| 27th | Erik S. | 15 | 5 - 3 - 0 |
| 28th | Jakob Bergelin | 15 | 5 - 3 - 0 |
| 29th | Olle Andersson | 15 | 5 - 3 - 0 |
| 30th | David Åberg | 15 | 5 - 3 - 0 |
| 31st | Alexander Johansson | 15 | 5 - 3 - 0 |
| 32nd | Johan Werner | 15 | 5 - 3 - 0 |
| 33rd | Gustav Johansson | 15 | 5 - 3 - 0 |
| 34th | Noah Birk Andersen | 15 | 5 - 3 - 0 |
| 35th | Ville Hautala | 15 | 5 - 3 - 0 |
| 36th | Johan E. | 15 | 5 - 3 - 0 |
| 37th | Andreas Alfonsson | 15 | 5 - 3 - 0 |
| 38th | Pär Jones | 15 | 5 - 3 - 0 |
| 39th | Rasmus Enegren | 15 | 5 - 3 - 0 |
| 40th | Andreas L. | 15 | 5 - 3 - 0 |
| 41st | Linus Sebastian Eberhardsson | 15 | 5 - 3 - 0 |
| 42nd | Oscar Pettersson | 13 | 4 - 3 - 1 |
| 43rd | Chiyen Khor | 13 | 4 - 3 - 1 |
| 44th | Autumn Burchett | 13 | 4 - 3 - 1 |
| 45th | Jonas Selling | 13 | 4 - 3 - 1 |
| 46th | Anton Bystedt | 12 | 4 - 4 - 0 |
| 47th | Batuhan G. | 12 | 4 - 4 - 0 |
| 48th | Alex B. | 12 | 4 - 4 - 0 |
| 49th | Jesper C. | 12 | 4 - 4 - 0 |
| 50th | Gustav Bystedt | 12 | 4 - 4 - 0 |
| 51st | Filip Eriksson | 12 | 4 - 4 - 0 |
| 52nd | Simon O. | 12 | 4 - 4 - 0 |
| 53rd | Ludvig J. | 12 | 4 - 4 - 0 |
| 54th | Christoffer G. | 12 | 4 - 4 - 0 |
| 55th | Will Wadbrant | 12 | 4 - 4 - 0 |
| 56th | Kåre S. | 12 | 4 - 4 - 0 |
| 57th | Alexiz Karlsson | 12 | 4 - 4 - 0 |
| 58th | Martin M. | 12 | 4 - 4 - 0 |
| 59th | Erik Sjöström | 12 | 4 - 4 - 0 |
| 60th | Albin J. | 12 | 4 - 4 - 0 |
| 61st | Aska Rögnudóttir | 12 | 4 - 4 - 0 |
| 62nd | Felix Haavisto | 12 | 4 - 4 - 0 |
| 63rd | William G. | 12 | 4 - 4 - 0 |
| 64th | Arvid S. | 11 | 3 - 3 - 2 |
| 65th | Oleksii Prykhodko | 10 | 3 - 4 - 1 |
| 66th | Juan M. J. R. | 10 | 3 - 4 - 1 |
| 67th | Caleb Björnler | 10 | 3 - 4 - 1 |
| 68th | Magnus Brandt | 9 | 3 - 5 - 0 |
| 69th | Joshua P. | 9 | 3 - 5 - 0 |
| 70th | Simon Gehlin | 9 | 3 - 5 - 0 |
| 71st | Kasper K. | 9 | 3 - 5 - 0 |
| 72nd | Emily Lövefors | 9 | 3 - 5 - 0 |
| 73rd | Sebastian R. | 9 | 3 - 5 - 0 |
| 74th | Mathias Lyngarth | 9 | 3 - 5 - 0 |
| 75th | Alvin C. | 9 | 3 - 5 - 0 |
| 76th | Daniel A. | 9 | 3 - 5 - 0 |
| 77th | Maximilian Höglund | 9 | 3 - 5 - 0 |
| 78th | Tim W. | 9 | 3 - 5 - 0 |
| 79th | Martin D. | 9 | 3 - 5 - 0 |
| 80th | Erik B. | 9 | 3 - 5 - 0 |
| 81st | Rickard H. | 9 | 3 - 5 - 0 |
| 82nd | Niklas Lindroth | 9 | 3 - 5 - 0 |
| 83rd | Charlie Wanthatham | 9 | 3 - 5 - 0 |
| 84th | Petter Sten | 9 | 3 - 5 - 0 |
| 85th | Olle Lundvall | 9 | 3 - 5 - 0 |
| 86th | Joan Ytterborg | 9 | 3 - 5 - 0 |
| 87th | Christoffer R. | 8 | 2 - 4 - 2 |
| 88th | Jacob Westfahl | 7 | 2 - 5 - 1 |
| 89th | Glenn G. | 7 | 2 - 5 - 1 |
| 90th | Linus B. | 7 | 2 - 5 - 1 |
| 91st | Martin J. | 7 | 2 - 5 - 1 |
| 92nd | Jonatan Nahnfeldt | 6 | 2 - 6 - 0 |
| 93rd | Oliver Goldsworthy | 6 | 2 - 6 - 0 |
| 94th | Martin L. | 6 | 2 - 6 - 0 |
| 95th | Fredrik Holm | 6 | 2 - 6 - 0 |
| 96th | Joacim Larsson | 6 | 2 - 6 - 0 |
| 97th | Rikard F. | 6 | 2 - 6 - 0 |
| 98th | Lukas K. | 6 | 2 - 6 - 0 |
| 99th | Jesse Laurila | 6 | 2 - 6 - 0 |
| 100th | Oscar E. | 6 | 2 - 6 - 0 |
| 101st | Filip Eriksson | 6 | 2 - 6 - 0 |
| 102nd | Robin S. | 6 | 2 - 6 - 0 |
| 103rd | Tobias Å. | 5 | 1 - 5 - 2 |
| 104th | Alexander R. E. | 4 | 1 - 6 - 1 |
| 105th | Andreas M. | 4 | 1 - 6 - 1 |
| 106th | Max Gamisch | 3 | 1 - 7 - 0 |
| 107th | Alex W. | 3 | 1 - 7 - 0 |
| 108th | Jacob N. | 3 | 1 - 7 - 0 |
| 109th | Mikael F. | 3 | 1 - 7 - 0 |
| 110th | Anton L. | 3 | 1 - 7 - 0 |
| 111th | William S. | 3 | 1 - 7 - 0 |
| 112th | Alexander Nordström | 3 | 1 - 7 - 0 |
| 113th | Daniel A. | 3 | 1 - 7 - 0 |
| 114th | Mårten Hedin | 3 | 1 - 7 - 0 |
| 115th | Fredrik E. | 3 | 1 - 7 - 0 |
| 116th | Anders S. | 3 | 1 - 7 - 0 |
| 117th | Patrick G. | 3 | 1 - 7 - 0 |
| 118th | Maxim S. | 3 | 1 - 7 - 0 |
| 119th | Jesper S. | 3 | 1 - 7 - 0 |
| 120th | Adam G. | 1 | 0 - 7 - 1 |
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.