Rebound CDFE 2025

Event image
Share on WhatsApp
Organized by
COUPE DE FRANCE DUEL COMMANDER EN EQUIPE - CDFE
Date
June 1, 2025
Location
Salle Polyvalente saint aunes, PL Colonel Deltour, 34380 Saint-Aunès, Occitanie, France
Multiplier
Icon Regional
Format
1v1/Duel Commander
Contact
cdfeduelcommander@gmail.com
Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: cdfeduelcommander@gmail.com
Rank Name Match points Record
1st Maxime G. 15 5 - 2 - 0
2nd Colairo T. 15 5 - 2 - 0
3rd Charles P. 15 5 - 2 - 0
4th Silva J. 15 5 - 2 - 0
5th Léo G. 15 5 - 2 - 0
6th Tinson G. 15 5 - 2 - 0
7th Jordan Bizon 15 5 - 2 - 0
8th Max B. 15 5 - 2 - 0
9th Sébastien T. 15 5 - 2 - 0
10th Pierre S. 13 4 - 2 - 1
11th Toni D. P. 13 4 - 2 - 1
12th Petit A. 13 4 - 2 - 1
13th Portier B. 13 4 - 2 - 1
14th Lamar B. 13 4 - 2 - 1
15th Pierre-L. B. 13 4 - 2 - 1
16th Vivien K. 13 4 - 2 - 1
17th Schneider J. 13 4 - 2 - 1
18th Ronchant A. 13 4 - 2 - 1
19th Florian Imbert 12 4 - 3 - 0
20th Julien Imbert 12 4 - 3 - 0
21st Florian Choisnel 12 4 - 3 - 0
22nd David G. 12 4 - 3 - 0
23rd Benoist S. 12 4 - 3 - 0
24th Mathieu D. 12 4 - 3 - 0
25th Benoît J. 12 4 - 3 - 0
26th Venenzio V. (. 12 4 - 3 - 0
27th Théotime Bernardin 12 4 - 3 - 0
28th Castéla J. 12 4 - 3 - 0
29th Kevin J. 12 4 - 3 - 0
30th Hippolyte Senechau 12 4 - 3 - 0
31st Roche M. 12 4 - 3 - 0
32nd Holbrook A. 12 4 - 3 - 0
33rd Thoreau L. 12 4 - 3 - 0
34th Axel B. 11 3 - 2 - 2
35th Baptiste M. 11 3 - 2 - 2
36th Kevin L. 11 3 - 2 - 2
37th Rémy B. 9 3 - 4 - 0
38th Benoît S. 9 3 - 4 - 0
39th Geoffroy I. 9 3 - 4 - 0
40th Thomas G. 9 3 - 4 - 0
41st Jean-B. J. 9 3 - 4 - 0
42nd Florian G. 9 3 - 4 - 0
43rd Vincent Pernel 9 3 - 4 - 0
44th Paul G. 9 3 - 4 - 0
45th Lilian Lescure 9 3 - 4 - 0
46th Emmanuel C. 9 3 - 4 - 0
47th Maxime Le Couric 9 3 - 4 - 0
48th Reff M. 9 3 - 4 - 0
49th Cédric B. 8 2 - 3 - 2
50th Gérald J. 8 2 - 3 - 2
51st Franck J. 8 2 - 3 - 2
52nd Germain Caillaba 8 2 - 3 - 2
53rd Julien Cazenave 8 2 - 3 - 2
54th Yoann C. 8 2 - 3 - 2
55th Benjamin M. 7 2 - 4 - 1
56th Tristant L. 7 2 - 4 - 1
57th Rémi S.-R. 7 2 - 4 - 1
58th Thomas Plieger 6 2 - 5 - 0
59th Kim-Lam Huynh 6 2 - 5 - 0
60th Russo E. 6 2 - 5 - 0
61st Mathieu D. 6 2 - 5 - 0
62nd Lucas S. 6 2 - 5 - 0
63rd Kevin S. 6 2 - 5 - 0
64th Milhau A. 6 2 - 5 - 0
65th Courvalet V. 6 2 - 5 - 0
66th Ménard Y. 6 2 - 5 - 0
67th Martin F. 6 2 - 5 - 0
68th Sébastien B. 6 2 - 5 - 0
69th Mathis C. 6 2 - 5 - 0
70th Poulette K. 4 1 - 5 - 1
71st Zonca T. 4 1 - 5 - 1
72nd Robert L. 4 1 - 5 - 1
73rd Remi M. 4 1 - 5 - 1
74th Loic C. 4 1 - 5 - 1
75th Simon C. 4 1 - 5 - 1
76th Vayrac B. 0 0 - 7 - 0
77th Vayrac A. 0 0 - 7 - 0
78th Pereira L. 0 0 - 7 - 0
79th Pierre A. K. 0 0 - 7 - 0
80th Arnaud P. 0 0 - 7 - 0
81st Melanie K. 0 0 - 7 - 0
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.